Ryan Clark
Position: Defensive BackBirthdate: October 12, 1979
College: Louisiana State
Drafted: None
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/07/2006 | Miami | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2006 | @Jacksonville | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/24/2006 | Cincinnati | 3 | 4 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/08/2006 | @San Diego | 6 | 3 | 9 | 0.0 | 0.0 | 1 | -1 | -1.0 | -1 | 0 |
| 10/15/2006 | Kansas City | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/22/2006 | @Atlanta | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/29/2006 | @Oakland | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/05/2006 | Denver | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/12/2006 | New Orleans | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/19/2006 | @Cleveland | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2006 | @Baltimore | 5 | 5 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/03/2006 | Tampa Bay | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17/2006 | @Carolina | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
