Rusty Smith
Position: QuarterbackBirthdate: January 28, 1987
College: Florida Atlantic
Drafted: Selected by the Tennessee Titans in the 6th round of the 2010 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2010 | Tennessee (NFL) | 2 | 1 | 40 | 20 | 50.0 | 200 | 5.00 | 0 | 0.0 | 4 | 10.0 | 52 | 1 | 0 | 25.0 |
| 2011 | Tennessee (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2012 | Tennessee (NFL) | 1 | 0 | 5 | 3 | 60.0 | 34 | 6.80 | 0 | 0.0 | 0 | 0.0 | 17 | 0 | 0 | 80.4 |
| Career Totals | 3 | 1 | 45 | 23 | 51.1 | 234 | 5.20 | 0 | 0.0 | 4 | 8.9 | 52 | 1 | 0 | 29.3 | |
Passing Statistics
| Passing | |||||||||||||
| Year | Team | G | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Rate |
| 2005 | Florida Atlantic (NCAA I-A) | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | -- | 0.0 |
| 2006 | Florida Atlantic (FBS) | 12 | 194 | 108 | 55.7 | 1285 | 6.62 | 6 | 3.1 | 8 | 4.1 | -- | 113.3 |
| 2007 | Florida Atlantic (FBS) | 13 | 479 | 281 | 58.7 | 3688 | 7.70 | 32 | 6.7 | 9 | 1.9 | -- | 141.6 |
| 2008 | Florida Atlantic (FBS) | 13 | 435 | 234 | 53.8 | 3224 | 7.41 | 24 | 5.5 | 14 | 3.2 | -- | 127.8 |
| 2009 | Florida Atlantic (FBS) | 7 | 253 | 145 | 57.3 | 1915 | 7.57 | 14 | 5.5 | 5 | 2.0 | -- | 135.2 |
| Career Totals | 45 | 1361 | 768 | 56.4 | 10112 | 7.43 | 76 | 5.6 | 36 | 2.6 | 0 | 132.0 | |
Rushing/Receiving Statistics
| Rushing | Receiving | |||||||||||||
| Year | Team | G | Att | Gain | Loss | Net | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2005 | Florida Atlantic (NCAA I-A) | 0 | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| 2006 | Florida Atlantic (FBS) | 12 | 25 | 14 | 124 | -110 | -4.4 | -- | 0 | 1 | 7 | 7.0 | -- | 0 |
| 2007 | Florida Atlantic (FBS) | 13 | 39 | 32 | 148 | -116 | -3.0 | -- | 2 | 0 | 0 | 0.0 | -- | 0 |
| 2008 | Florida Atlantic (FBS) | 13 | 37 | 72 | 154 | -82 | -2.2 | -- | 2 | 0 | 0 | 0.0 | -- | 0 |
| 2009 | Florida Atlantic (FBS) | 7 | 14 | 36 | 63 | -27 | -1.9 | -- | 1 | 0 | 0 | 0.0 | -- | 0 |
| Career Totals | 45 | 115 | 154 | 489 | -335 | -2.9 | 0 | 5 | 1 | 7 | 7.0 | 0 | 0 | |
* College statistics are available for FBS teams (formerly Division I-A) from 2005-2012
What are the top passing yardage performances for the Chicago Bears in the Modern Era (1970-present)?
| Player | Date | Yds |
| Jim Miller | 11/14/1999 Min @ Chi | 422 |
| Brian Griese | 10/14/2007 Min @ Chi | 381 |
| Jay Cutler | 09/12/2010 Det @ Chi | 372 |
| Erik Kramer | 09/27/1998 Min @ Chi | 372 |
| Jay Cutler | 11/08/2009 Ari @ Chi | 369 |
