Rudy Carpenter
Position: QuarterbackBirthdate: April 15, 1986
College: Arizona State
Drafted: None
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2009 | Tampa Bay (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2010 | Tampa Bay (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2011 | Tampa Bay (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Passing Statistics
| Passing | |||||||||||||
| Year | Team | G | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Rate |
| 2005 | Arizona State (NCAA I-A) | 9 | 228 | 156 | 68.4 | 2273 | 9.97 | 17 | 7.5 | 2 | 0.9 | -- | 175.0 |
| 2006 | Arizona State (FBS) | 13 | 332 | 184 | 55.4 | 2523 | 7.60 | 23 | 6.9 | 14 | 4.2 | -- | 133.7 |
| 2007 | Arizona State (FBS) | 13 | 398 | 246 | 61.8 | 3202 | 8.05 | 25 | 6.3 | 10 | 2.5 | -- | 145.1 |
| 2008 | Arizona State (FBS) | 12 | 351 | 213 | 60.7 | 2493 | 7.10 | 16 | 4.6 | 9 | 2.6 | -- | 130.3 |
| Career Totals | 47 | 1309 | 799 | 61.0 | 10491 | 8.01 | 81 | 6.2 | 35 | 2.7 | 0 | 143.4 | |
Rushing/Receiving Statistics
| Rushing | Receiving | |||||||||||||
| Year | Team | G | Att | Gain | Loss | Net | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2005 | Arizona State (NCAA I-A) | 9 | 42 | 116 | 125 | -9 | -0.2 | -- | 1 | 1 | -6 | -6.0 | -- | 0 |
| 2006 | Arizona State (FBS) | 13 | 84 | 296 | 227 | 69 | 0.8 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| 2007 | Arizona State (FBS) | 13 | 93 | 175 | 380 | -205 | -2.2 | -- | 0 | 1 | -7 | -7.0 | -- | 0 |
| 2008 | Arizona State (FBS) | 12 | 52 | 84 | 234 | -150 | -2.9 | -- | 1 | 1 | -1 | -1.0 | -- | 0 |
| Career Totals | 47 | 271 | 671 | 966 | -295 | -1.1 | 0 | 2 | 3 | -14 | -4.7 | 0 | 0 | |
Punting Statistics
| Punting | |||||||||
| Year | Team | G | Punts | Yds | Avg | Lg | TB | In20 | Blk |
| 2005 | Arizona State (NCAA I-A) | 9 | 0 | 0 | 0.0 | -- | -- | -- | 0 |
| 2006 | Arizona State (FBS) | 13 | 1 | 35 | 35.0 | -- | -- | -- | 0 |
| 2007 | Arizona State (FBS) | 13 | 0 | 0 | 0.0 | -- | -- | -- | 0 |
| 2008 | Arizona State (FBS) | 12 | 0 | 0 | 0.0 | -- | -- | -- | 0 |
| Career Totals | 47 | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | |
* College statistics are available for FBS teams (formerly Division I-A) from 2005-2012
What are the top passing yardage performances for the New Orleans Saints in the Modern Era (1970-present)?
| Player | Date | Yds |
| Drew Brees | 11/19/2006 Cin @ NO | 510 |
| Drew Brees | 01/07/2012 Det @ NO | 466 |
| Drew Brees | 01/14/2012 NO @ SF | 462 |
| Drew Brees | 11/04/2007 Jac @ NO | 445 |
| Aaron Brooks | 12/03/2000 Den @ NO | 441 |
