Rudi Johnson
Position: Running BackBirthdate: October 01, 1979
College: Auburn
Drafted: Selected by the Cincinnati Bengals in the 4th round of the 2001 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2001 | Cincinnati (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Cincinnati (NFL) | 7 | 0 | 17 | 67 | 3.9 | 13 | 0 | 6 | 34 | 5.7 | 14 | 0 |
| 2003 | Cincinnati (NFL) | 13 | 5 | 215 | 957 | 4.5 | 54 | 9 | 21 | 146 | 7.0 | 17 | 0 |
| 2004 | Cincinnati (NFL) | 16 | 16 | 361 | 1454 | 4.0 | 52 | 12 | 15 | 84 | 5.6 | 30 | 0 |
| 2005 | Cincinnati (NFL) | 16 | 14 | 337 | 1458 | 4.3 | 33 | 12 | 23 | 90 | 3.9 | 15 | 0 |
| 2006 | Cincinnati (NFL) | 16 | 14 | 341 | 1309 | 3.8 | 22t | 12 | 23 | 124 | 5.4 | 18 | 0 |
| 2007 | Cincinnati (NFL) | 11 | 9 | 170 | 497 | 2.9 | 22 | 3 | 13 | 110 | 8.5 | 33 | 1 |
| 2008 | Detroit (NFL) | 14 | 4 | 76 | 237 | 3.1 | 27 | 1 | 12 | 88 | 7.3 | 34t | 1 |

