Roy Williams
Position: Wide ReceiverBirthdate: December 20, 1981
College: Texas
Drafted: Selected by the Detroit Lions in the 1st round of the 2004 NFL Draft
Game Logs: 2004 2005 2006 2007 2008 2009
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2004 | Detroit (NFL) | 14 | 12 | 54 | 817 | 15.1 | 46 | 8 | 1 | 1 | 1.0 | 1 | 0 |
| 2005 | Detroit (NFL) | 13 | 12 | 45 | 687 | 15.3 | 51t | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Detroit (NFL) | 16 | 16 | 82 | 1310 | 16.0 | 60t | 7 | 2 | 2 | 1.0 | 2 | 0 |
| 2007 | Detroit (NFL) | 12 | 12 | 64 | 838 | 13.1 | 91t | 5 | 2 | 1 | 0.5 | 9 | 0 |
| 2008 | Detroit (NFL) | 5 | 4 | 17 | 232 | 13.6 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Dallas (NFL) | 10 | 7 | 19 | 198 | 10.4 | 38 | 1 | 1 | 13 | 13.0 | 13 | 0 |
| 2009 | Dallas (NFL) | 15 | 13 | 38 | 596 | 15.7 | 66t | 7 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 85 | 76 | 319 | 4678 | 14.7 | 91t | 37 | 6 | 17 | 2.8 | 13 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2004 | Detroit (NFL) | 14 | 12 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 2005 | Detroit (NFL) | 13 | 12 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Detroit (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | Detroit (NFL) | 12 | 12 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Detroit (NFL) | 5 | 4 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Dallas (NFL) | 10 | 7 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2009 | Dallas (NFL) | 15 | 13 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 85 | 76 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |

