Ronnie Lott
Position: Defensive BackBirthdate: May 08, 1959
College: Southern California
Drafted: Selected by the San Francisco 49ers in the 1st round of the 1981 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1981 | San Francisco (NFL) | -- | -- | -- | -- | -- | -- | -- | 7 | 117 | 16.7 | 41t | 3 |
| 1982 | San Francisco (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 2 | 95 | 47.5 | 83t | 1 |
| 1983 | San Francisco (NFL) | -- | -- | -- | -- | -- | 1.0 | -- | 4 | 22 | 5.5 | 22 | 0 |
| 1984 | San Francisco (NFL) | -- | -- | -- | -- | -- | 1.0 | -- | 4 | 26 | 6.5 | 15 | 0 |
| 1985 | San Francisco (NFL) | -- | -- | -- | -- | -- | 1.5 | -- | 6 | 68 | 11.3 | 25 | 0 |
| 1986 | San Francisco (NFL) | -- | -- | -- | -- | -- | 2.0 | -- | 10 | 134 | 13.4 | 57t | 1 |
| 1987 | San Francisco (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 5 | 62 | 12.4 | 34 | 0 |
| 1988 | San Francisco (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 5 | 59 | 11.8 | 44 | 0 |
| 1989 | San Francisco (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 5 | 34 | 6.8 | 28 | 0 |
| 1990 | San Francisco (NFL) | 11 | 11 | -- | -- | -- | 0.0 | -- | 3 | 26 | 8.7 | 15 | 0 |
| 1991 | LA Raiders (NFL) | 16 | 16 | -- | -- | -- | 1.0 | -- | 8 | 52 | 6.5 | 27 | 0 |
| 1992 | LA Raiders (NFL) | 16 | 16 | -- | -- | -- | 0.0 | -- | 1 | 0 | 0.0 | 0 | 0 |
| 1993 | NY Jets (NFL) | 16 | 16 | -- | -- | -- | 1.0 | -- | 3 | 35 | 11.7 | 29 | 0 |
| 1994 | NY Jets (NFL) | 15 | 15 | -- | -- | -- | 1.0 | 5.0 | 0 | 0 | 0.0 | 0 | 0 |

