Rodney Williams
Position: Punter (P)
Birthdate: April 25, 1977
College: Georgia Tech
Drafted: Selected by the St. Louis Rams in the 7th round of the 1999 NFL Draft
Career Stats
Gamelogs: 2001
|
Rodney Williams Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 2000 | Rhein Fire (NFLE) | -- | -- | 42 | 1865 | 44.4 | 72 | 4 | 11 | 1 | 25 | 265 | 35.3 |
| 2001 | Rhein Fire (NFLE) | -- | -- | 50 | 2014 | 40.3 | 74 | 6 | 12 | 0 | 23 | 213 | 33.6 |
| 2001 | New York Giants (NFL) | 15 | 0 | 91 | 3905 | 42.9 | 90 | 8 | 25 | 0 | 43 | 521 | 35.4 |
| NFL Totals | 15 | 0 | 91 | 3905 | 42.9 | 90 | 8 | 25 | 0 | 43 | 521 | 35.4 |
| NFLE Totals | 0 | 0 | 92 | 3879 | 42.2 | 74 | 10 | 23 | 1 | 48 | 478 | 34.4 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 2000 | Rhein Fire (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Rhein Fire (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 0.0 |
| 2001 | New York Giants (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFLE Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 0.0 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 2000 | Rhein Fire (NFLE) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Rhein Fire (NFLE) | -- | -- | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | New York Giants (NFL) | 15 | 0 | 2 | 16 | 8.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 15 | 0 | 2 | 16 | 8.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFLE Totals | 0 | 0 | 2 | 8 | 4.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 2000 | Rhein Fire (NFLE) | -- | -- | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/2 | 0 | 0/0 | 0 |
| 2001 | Rhein Fire (NFLE) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2001 | New York Giants (NFL) | 15 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| NFL Totals | 15 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| NFLE Totals | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/2 | 0 | 0/0 | 0 |
|