Rodney Peete
Position: QuarterbackBirthdate: March 16, 1966
College: Southern California
Drafted: Selected by the Detroit Lions in the 6th round of the 1989 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1989 | Detroit (NFL) | -- | -- | 195 | 103 | 52.8 | 1479 | 7.58 | 5 | 2.6 | 9 | 4.6 | 69 | 27 | 164 | 67.0 |
| 1990 | Detroit (NFL) | 11 | 11 | 271 | 142 | 52.4 | 1974 | 7.28 | 13 | 4.8 | 8 | 3.0 | 68t | 27 | 173 | 79.8 |
| 1991 | Detroit (NFL) | 8 | 8 | 194 | 116 | 59.8 | 1339 | 6.90 | 5 | 2.6 | 9 | 4.6 | 68t | 11 | 42 | 69.9 |
| 1992 | Detroit (NFL) | 10 | 10 | 213 | 123 | 57.7 | 1702 | 7.99 | 9 | 4.2 | 9 | 4.2 | 78t | 28 | 170 | 80.0 |
| 1993 | Detroit (NFL) | 10 | 10 | 252 | 157 | 62.3 | 1670 | 6.63 | 6 | 2.4 | 14 | 5.6 | 93t | 34 | 174 | 66.4 |
| 1994 | Dallas (NFL) | 7 | 1 | 56 | 33 | 58.9 | 470 | 8.39 | 4 | 7.1 | 1 | 1.8 | 65t | 4 | 21 | 102.5 |
| 1995 | Philadelphia (NFL) | 15 | 12 | 375 | 215 | 57.3 | 2326 | 6.20 | 8 | 2.1 | 14 | 3.7 | 37t | 33 | 166 | 67.3 |
| 1996 | Philadelphia (NFL) | 5 | 5 | 134 | 80 | 59.7 | 992 | 7.40 | 3 | 2.2 | 5 | 3.7 | 62 | 11 | 53 | 74.6 |
| 1997 | Philadelphia (NFL) | 5 | 3 | 118 | 68 | 57.6 | 869 | 7.36 | 4 | 3.4 | 4 | 3.4 | 38 | 17 | 85 | 78.0 |
| 1998 | Philadelphia (NFL) | 5 | 4 | 129 | 71 | 55.0 | 758 | 5.88 | 2 | 1.6 | 4 | 3.1 | 25 | 16 | 103 | 64.7 |
| 1999 | Washington (NFL) | 3 | 0 | 17 | 8 | 47.1 | 107 | 6.29 | 2 | 11.8 | 1 | 5.9 | 30t | 2 | 9 | 82.2 |
| 2000 | Oakland (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2001 | Oakland (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2002 | Carolina (NFL) | 14 | 14 | 381 | 223 | 58.5 | 2630 | 6.90 | 15 | 3.9 | 14 | 3.7 | 69 | 31 | 192 | 77.4 |
| 2003 | Carolina (NFL) | 1 | 1 | 10 | 4 | 40.0 | 19 | 1.90 | 0 | 0.0 | 0 | 0.0 | 8 | 3 | 20 | 47.9 |
| 2004 | Carolina (NFL) | 1 | 0 | 1 | 1 | 100.0 | 3 | 3.00 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0 | 79.2 |
| Career Totals | 96 | 79 | 2346 | 1344 | 57.3 | 16338 | 6.96 | 76 | 3.2 | 92 | 3.9 | 93t | 244 | 1372 | 73.3 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1989 | Detroit (NFL) | -- | -- | 33 | 148 | 4.5 | 14t | 4 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1990 | Detroit (NFL) | 11 | 11 | 47 | 363 | 7.7 | 37 | 6 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1991 | Detroit (NFL) | 8 | 8 | 25 | 125 | 5.0 | 26 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1992 | Detroit (NFL) | 10 | 10 | 21 | 83 | 4.0 | 12 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1993 | Detroit (NFL) | 10 | 10 | 45 | 165 | 3.7 | 28 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1994 | Dallas (NFL) | 7 | 1 | 9 | -2 | -0.2 | 2 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1995 | Philadelphia (NFL) | 15 | 12 | 32 | 147 | 4.6 | 18 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1996 | Philadelphia (NFL) | 5 | 5 | 20 | 31 | 1.6 | 11 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1997 | Philadelphia (NFL) | 5 | 3 | 8 | 37 | 4.6 | 16 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1998 | Philadelphia (NFL) | 5 | 4 | 5 | 30 | 6.0 | 19t | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1999 | Washington (NFL) | 3 | 0 | 2 | -1 | -0.5 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 2000 | Oakland (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Oakland (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Carolina (NFL) | 14 | 14 | 22 | 14 | 0.6 | 10 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Carolina (NFL) | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Carolina (NFL) | 1 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 96 | 79 | 270 | 1139 | 4.2 | 37 | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1989 | Detroit (NFL) | -- | -- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| 1990 | Detroit (NFL) | 11 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| 1991 | Detroit (NFL) | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1992 | Detroit (NFL) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1993 | Detroit (NFL) | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1994 | Dallas (NFL) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1995 | Philadelphia (NFL) | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1996 | Philadelphia (NFL) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1997 | Philadelphia (NFL) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1998 | Philadelphia (NFL) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1999 | Washington (NFL) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2000 | Oakland (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2001 | Oakland (NFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2002 | Carolina (NFL) | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina (NFL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2004 | Carolina (NFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 96 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 96 | |
What are the top receiving yardage performances for the Dallas Cowboys in the Modern Era (1970-present)?
| Player | Date | Yds |
| Miles Austin | 10/11/2009 Dal @ KC | 250 |
| Terrell Owens | 11/23/2008 SF @ Dal | 213 |
| Tony Hill | 11/12/1979 Phi @ Dal | 213 |
| Michael Irvin | 09/20/1992 Pho @ Dal | 210 |
| Kevin Williams | 12/25/1995 Dal @ Ari | 203 |
