Robbie Gould
Position: KickerBirthdate: December 06, 1982
College: Penn State
Drafted: None
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 2005 | Chicago (NFL) | 13 | 0 | 19/20 | 21/27 | 0/0 | 9/9 | 9/10 | 3/8 | 0/0 | 45 | 82 |
| 2006 | Chicago (NFL) | 16 | 0 | 47/47 | 32/36 | 0/0 | 6/6 | 14/16 | 12/14 | 0/0 | 49 | 143 |
| 2007 | Chicago (NFL) | 16 | 0 | 33/33 | 31/36 | 0/0 | 7/7 | 12/13 | 12/14 | 0/2 | 49 | 126 |
| 2008 | Chicago (NFL) | 16 | 0 | 41/41 | 26/29 | 0/0 | 6/6 | 12/12 | 8/11 | 0/0 | 48 | 119 |
| 2009 | Chicago (NFL) | 16 | 0 | 33/33 | 24/28 | 0/0 | 9/9 | 6/6 | 7/10 | 2/3 | 52 | 105 |
| 2010 | Chicago (NFL) | 16 | 0 | 35/35 | 25/30 | 1/1 | 9/9 | 8/9 | 4/7 | 3/4 | 54 | 110 |
| 2011 | Chicago (NFL) | 16 | 0 | 37/37 | 28/32 | 0/0 | 10/10 | 6/6 | 6/10 | 6/6 | 57 | 121 |
| 2012 | Chicago (NFL) | 13 | 0 | 33/33 | 21/25 | 0/0 | 7/7 | 5/7 | 7/9 | 2/2 | 54 | 96 |
| Career Totals | 122 | 0 | 278/279 | 208/243 | 1/1 | 63/63 | 72/79 | 59/83 | 13/17 | 57 | 902 | |
Kickoff Statistics
| Kickoffs | Opponent Returns | Onside Kicks | ||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | Lg | TB | OB | Ret | Yds | TDs | OSK | OSR |
| 2009 | Chicago (NFL) | 16 | 0 | 73 | 4747 | 65.0 | 73 | 8 | 1 | 64 | 1552 | 0 | 0 | 0 |
| 2010 | Chicago (NFL) | 16 | 0 | 77 | 4890 | 63.5 | 76 | 16 | 2 | 58 | 1394 | 0 | 1 | 0 |
| 2011 | Chicago (NFL) | 16 | 0 | 81 | 5119 | 63.2 | 73 | 43 | 3 | 34 | 845 | 0 | 2 | 0 |
| 2012 | Chicago (NFL) | 13 | 0 | 66 | 4306 | 65.2 | 74 | 38 | 0 | 28 | 586 | 0 | 1 | 0 |
| Totals | 61 | 0 | 297 | 19062 | 0.0 | 76 | 105 | 6 | 184 | 4377 | 0 | 4 | 0 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 2005 | Chicago (NFL) | 13 | 0 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 1 | 19 | 9.0 |
| 2006 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | Chicago (NFL) | 16 | 0 | 2 | 53 | 26.5 | 28 | 0 | 1 | 0 | 0 | 0 | 26.5 |
| 2008 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2010 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2011 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2012 | Chicago (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 122 | 0 | 3 | 81 | 27.0 | 28 | 0 | 1 | 0 | 1 | 19 | 20.7 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2005 | Chicago (NFL) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19/20 | 21/27 | 0 | 0 | 0 | 82 |
| 2006 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47/47 | 32/36 | 0 | 0 | 0 | 143 |
| 2007 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33/33 | 31/36 | 0 | 0 | 0 | 126 |
| 2008 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41/41 | 26/29 | 0 | 0 | 0 | 119 |
| 2009 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33/33 | 24/28 | 0 | 0 | 0 | 105 |
| 2010 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35/35 | 25/30 | 0 | 0 | 0 | 110 |
| 2011 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37/37 | 28/32 | 0 | 0 | 0 | 121 |
| 2012 | Chicago (NFL) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33/33 | 21/25 | 0 | 0 | 0 | 96 |
| Career Totals | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278/279 | 208/243 | 0 | 0 | 0 | 902 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2005 | Chicago (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | Chicago (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 2008 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2009 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2010 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2011 | Chicago (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2012 | Chicago (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 122 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
What are the top rushing performances for the Green Bay Packers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Ahman Green | 12/28/2003 Den @ GB | 218 |
| Ryan Grant | 01/12/2008 Sea @ GB | 201 |
| Ahman Green | 11/10/2003 Phi @ GB | 192 |
| Dorsey Levens | 11/23/1997 Dal @ GB | 190 |
| Najeh Davenport | 11/29/2004 Stl @ GB | 178 |
