Rob Bironas
Position: KickerBirthdate: January 29, 1978
College: Georgia Southern
Drafted: None
Game Logs: 2005 2006 2007 2008 2009
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 2005 | Tennessee (NFL) | 16 | 0 | 30/32 | 23/29 | 0/0 | 10/10 | 6/7 | 5/7 | 2/5 | 53 | 99 |
| 2006 | Tennessee (NFL) | 16 | 0 | 32/32 | 22/28 | 0/0 | 10/11 | 7/7 | 4/8 | 1/2 | 60 | 98 |
| 2007 | Tennessee (NFL) | 16 | 0 | 28/28 | 35/39 | 0/0 | 10/12 | 12/12 | 9/10 | 4/5 | 56 | 133 |
| 2008 | Tennessee (NFL) | 16 | 0 | 40/40 | 29/33 | 0/0 | 6/6 | 7/7 | 15/19 | 1/1 | 51 | 127 |
| 2009 | Tennessee (NFL) | 16 | 0 | 37/37 | 27/32 | 0/0 | 8/8 | 4/6 | 10/12 | 5/6 | 53 | 118 |
| Career Totals | 80 | 0 | 167/169 | 136/161 | 0/0 | 44/47 | 36/39 | 43/56 | 13/19 | 60 | 575 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 2005 | Tennessee (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2006 | Tennessee (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | Tennessee (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Tennessee (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | Tennessee (NFL) | 16 | 0 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 40.0 |
| Totals | 80 | 0 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 40.0 | |

