Richard Todd
Position: Quarterback (QB)
Birthdate: November 19, 1953
College: Alabama
Drafted: Selected by the New York Jets in the 1st round of the 1976 NFL Draft |
Richard Todd Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1976 | New York Jets (NFL) | -- | -- | 162 | 65 | 40.1 | 870 | 5.37 | 3 | 1.9 | 12 | 7.4 | 29 | 233 | 33.2 |
| 1977 | New York Jets (NFL) | -- | -- | 265 | 133 | 50.2 | 1863 | 7.03 | 11 | 4.2 | 17 | 6.4 | 24 | 203 | 60.3 |
| 1978 | New York Jets (NFL) | -- | -- | 107 | 60 | 56.1 | 849 | 7.93 | 6 | 5.6 | 10 | 9.3 | 15 | 122 | 61.6 |
| 1979 | New York Jets (NFL) | -- | -- | 334 | 171 | 51.2 | 2660 | 7.96 | 16 | 4.8 | 22 | 6.6 | 25 | 222 | 66.5 |
| 1980 | New York Jets (NFL) | -- | -- | 479 | 264 | 55.1 | 3329 | 6.95 | 17 | 3.5 | 30 | 6.3 | 42 | 326 | 62.7 |
| 1981 | New York Jets (NFL) | -- | -- | 497 | 279 | 56.1 | 3231 | 6.50 | 25 | 5.0 | 13 | 2.6 | 30 | 224 | 81.8 |
| 1982 | New York Jets (NFL) | -- | -- | 261 | 153 | 58.6 | 1961 | 7.51 | 14 | 5.4 | 8 | 3.1 | 23 | 206 | 87.3 |
| 1983 | New York Jets (NFL) | -- | -- | 518 | 308 | 59.5 | 3478 | 6.71 | 18 | 3.5 | 26 | 5.0 | 42 | 314 | 70.3 |
| 1984 | New Orleans Saints (NFL) | -- | -- | 312 | 161 | 51.6 | 2178 | 6.98 | 11 | 3.5 | 19 | 6.1 | 33 | 267 | 60.6 |
| 1985 | New Orleans Saints (NFL) | -- | -- | 32 | 16 | 50.0 | 191 | 5.97 | 3 | 9.4 | 4 | 12.5 | 1 | 10 | 60.3 |
| NFL Totals | 0 | 0 | 2967 | 1610 | 54.3 | 20610 | 6.95 | 124 | 4.2 | 161 | 5.4 | 264 | 2127 | 67.6 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1976 | New York Jets (NFL) | -- | -- | 28 | 107 | 3.8 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1977 | New York Jets (NFL) | -- | -- | 24 | 46 | 1.9 | 13 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1978 | New York Jets (NFL) | -- | -- | 14 | 18 | 1.3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1979 | New York Jets (NFL) | -- | -- | 36 | 93 | 2.6 | 21 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 1980 | New York Jets (NFL) | -- | -- | 49 | 330 | 6.7 | 31t | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 1981 | New York Jets (NFL) | -- | -- | 32 | 131 | 4.1 | 19 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 1982 | New York Jets (NFL) | -- | -- | 13 | -5 | -0.4 | 7t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1983 | New York Jets (NFL) | -- | -- | 35 | 101 | 2.9 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1984 | New Orleans Saints (NFL) | -- | -- | 28 | 111 | 4.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1985 | New Orleans Saints (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 0 | 0 | 259 | 932 | 3.6 | 31t | 14 | 1 | 1 | 1.0 | 1 | 0 |
|