Richard Seymour
Position: Defensive TackleBirthdate: October 06, 1979
College: Georgia
Drafted: Selected by the New England Patriots in the 1st round of the 2001 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/08/2005 | Oakland | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2005 | @Carolina | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/25/2005 | @Pittsburgh | 4 | 0 | 4 | 2.0 | 17.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/02/2005 | San Diego | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2005 | @Miami | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/20/2005 | New Orleans | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/2005 | @Kansas City | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/11/2005 | @Buffalo | 3 | 0 | 3 | 1.0 | 7.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17/2005 | Tampa Bay | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/26/2005 | @NY Jets | 5 | 0 | 5 | 1.0 | 9.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/01/2006 | Miami | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/07/2006 | Jacksonville | 1 | 1 | 2 | 0.5 | 3.5 | 0 | 0 | 0.0 | 0 | 0 |
| 01/14/2006 | @Denver | 3 | 3 | 6 | 1.0 | 3.5 | 0 | 0 | 0.0 | 0 | 0 |
