Richard Seymour
Position: Defensive TackleBirthdate: October 06, 1979
College: Georgia
Drafted: Selected by the New England Patriots in the 1st round of the 2001 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/07/2003 | @Buffalo | 3 | 2 | 5 | 1.0 | 7.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/14/2003 | @Philadelphia | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2003 | NY Jets | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/28/2003 | @Washington | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2003 | Tennessee | 3 | 1 | 4 | 1.0 | 7.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2003 | NY Giants | 2 | 0 | 2 | 1.0 | 5.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/19/2003 | @Miami | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/26/2003 | Cleveland | 2 | 2 | 4 | 0.5 | 4.5 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2003 | Dallas | 4 | 1 | 5 | 1.0 | 3.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/2003 | @Houston | 2 | 2 | 4 | 1.0 | 8.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2003 | @Indianapolis | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/07/2003 | Miami | 3 | 2 | 5 | 1.0 | 13.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/14/2003 | Jacksonville | 4 | 3 | 7 | 1.0 | 6.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/20/2003 | @NY Jets | 2 | 1 | 3 | 0.5 | 3.5 | 0 | 0 | 0.0 | 0 | 0 |
| 12/27/2003 | Buffalo | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/10/2004 | Tennessee | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/18/2004 | Indianapolis | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 02/01/2004 | Carolina | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
