|
Richard Huntley Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1996 | Atlanta Falcons (NFL) | 1 | 0 | 2 | 8 | 4.0 | 5 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| 1998 | Pittsburgh Steelers (NFL) | 16 | 1 | 55 | 242 | 4.4 | 48 | 1 | 3 | 18 | 6.0 | 7 | 0 |
| 1999 | Pittsburgh Steelers (NFL) | 16 | 2 | 93 | 567 | 6.1 | 52 | 5 | 27 | 253 | 9.4 | 25 | 3 |
| 2000 | Pittsburgh Steelers (NFL) | 13 | 0 | 46 | 215 | 4.7 | 30t | 3 | 10 | 91 | 9.1 | 19 | 0 |
| 2001 | Carolina Panthers (NFL) | 14 | 9 | 165 | 665 | 4.0 | 25 | 2 | 21 | 101 | 4.8 | 23 | 1 |
| 2002 | Detroit Lions (NFL) | 3 | 1 | 3 | 4 | 1.3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 63 | 13 | 364 | 1701 | 4.7 | 52 | 11 | 62 | 477 | 7.7 | 25 | 4 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1996 | Atlanta Falcons (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Pittsburgh Steelers (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Pittsburgh Steelers (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | Pittsburgh Steelers (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Carolina Panthers (NFL) | 14 | 9 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 39.6 |
| 2002 | Detroit Lions (NFL) | 3 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 63 | 13 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 39.6 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1996 | Atlanta Falcons (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers (NFL) | 16 | 1 | 6 | 119 | 19.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Pittsburgh Steelers (NFL) | 16 | 2 | 15 | 336 | 22.4 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Pittsburgh Steelers (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Carolina Panthers (NFL) | 14 | 9 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Detroit Lions (NFL) | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 63 | 13 | 22 | 475 | 21.6 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|