Richard Goodman
Position: Wide ReceiverBirthdate: December 30, 1987
College: Florida State
Drafted: None
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 10/17/2010 | @St. Louis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/24/2010 | New England | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/31/2010 | Tennessee | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 10/17/2010 | @St. Louis | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/24/2010 | New England | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/2010 | Tennessee | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
