Rhett Dawson
Position: Wide ReceiverBirthdate: December 22, 1948
College: Florida State
Drafted: Selected by the Houston Oilers in the 10th round of the 1972 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1972 | Houston (NFL) | -- | -- | 6 | 78 | 13.0 | 20 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1973 | Minnesota (NFL) | -- | -- | 2 | 24 | 12.0 | 19 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 8 | 102 | 12.8 | 20 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1972 | Houston (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1973 | Minnesota (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | |
What are the top passing yardage performances for the Arizona Cardinals in the Modern Era (1970-present)?
| Player | Date | Yds |
| Boomer Esiason | 11/10/1996 Ari @ Was | 522 |
| Kurt Warner | 11/25/2007 SF @ Ari | 484 |
| Kurt Warner | 09/28/2008 Ari @ NYJ | 472 |
| Neil Lomax | 12/16/1984 Stl @ Was | 468 |
| Jake Plummer | 11/15/1998 Dal @ Ari | 465 |
