Rhett Bomar
Position: QuarterbackBirthdate: July 02, 1985
College: Sam Houston State
Drafted: Selected by the New York Giants in the 5th round of the 2009 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2009 | NY Giants (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2010 | Minnesota (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
What are the top rushing performances for the Kansas City Chiefs in the Modern Era (1970-present)?
| Player | Date | Yds |
| Jamaal Charles | 01/03/2010 KC @ Den | 259 |
| Larry Johnson | 11/20/2005 KC @ Hou | 211 |
| Larry Johnson | 01/01/2006 Cin @ KC | 201 |
| Barry Word | 10/14/1990 Det @ KC | 200 |
| Larry Johnson | 09/28/2008 Den @ KC | 198 |
