Rex Grossman
Position: QuarterbackBirthdate: August 23, 1980
College: Florida
Drafted: Selected by the Chicago Bears in the 1st round of the 2003 NFL Draft
Game Logs: 2003 2004 2005 2006 2007 2008 2009
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2003 | Chicago (NFL) | 3 | 3 | 72 | 38 | 52.8 | 437 | 6.07 | 2 | 2.8 | 1 | 1.4 | 59t | 4 | 41 | 74.8 |
| 2004 | Chicago (NFL) | 3 | 3 | 84 | 47 | 56.0 | 607 | 7.23 | 1 | 1.2 | 3 | 3.6 | 40 | 5 | 22 | 67.9 |
| 2005 | Chicago (NFL) | 2 | 1 | 39 | 20 | 51.3 | 259 | 6.64 | 1 | 2.6 | 2 | 5.1 | 54 | 1 | 9 | 59.7 |
| 2006 | Chicago (NFL) | 16 | 16 | 480 | 262 | 54.6 | 3193 | 6.65 | 23 | 4.8 | 20 | 4.2 | 62 | 21 | 142 | 73.9 |
| 2007 | Chicago (NFL) | 8 | 7 | 225 | 122 | 54.2 | 1411 | 6.27 | 4 | 1.8 | 7 | 3.1 | 59t | 25 | 198 | 66.4 |
| 2008 | Chicago (NFL) | 4 | 1 | 62 | 32 | 51.6 | 257 | 4.15 | 2 | 3.2 | 2 | 3.2 | 29 | 2 | 8 | 59.7 |
| 2009 | Houston (NFL) | 1 | 0 | 9 | 3 | 33.3 | 33 | 3.67 | 0 | 0.0 | 1 | 11.1 | 21 | 0 | 0 | 5.6 |
| Career Totals | 37 | 31 | 971 | 524 | 54.0 | 6197 | 6.38 | 33 | 3.4 | 36 | 3.7 | 62 | 58 | 420 | 69.5 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2003 | Chicago (NFL) | 3 | 3 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Chicago (NFL) | 3 | 3 | 11 | 48 | 4.4 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Chicago (NFL) | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Chicago (NFL) | 16 | 16 | 24 | 2 | 0.1 | 22 | 0 | 1 | -4 | -4.0 | -4 | 0 |
| 2007 | Chicago (NFL) | 8 | 7 | 14 | 27 | 1.9 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Chicago (NFL) | 4 | 1 | 3 | 4 | 1.3 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Houston (NFL) | 1 | 0 | 3 | 9 | 3.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 37 | 31 | 58 | 89 | 1.5 | 22 | 3 | 1 | -4 | -4.0 | 0 | 0 | |

