Reggie Wayne
Position: Wide ReceiverBirthdate: November 17, 1978
College: Miami
Drafted: Selected by the Indianapolis Colts in the 1st round of the 2001 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/13/2009 | Jacksonville | 10 | 162 | 16.2 | 39 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/21/2009 | @Miami | 3 | 37 | 12.3 | 16 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/27/2009 | @Arizona | 7 | 126 | 18.0 | 33 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/04/2009 | Seattle | 6 | 74 | 12.3 | 21 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/11/2009 | @Tennessee | 6 | 60 | 10.0 | 19 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25/2009 | @St. Louis | 7 | 83 | 11.9 | 25 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/01/2009 | San Francisco | 12 | 147 | 12.2 | 32 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/08/2009 | Houston | 8 | 64 | 8.0 | 15 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15/2009 | New England | 10 | 126 | 12.6 | 25 | 2 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22/2009 | @Baltimore | 7 | 89 | 12.7 | 24 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29/2009 | @Houston | 3 | 19 | 6.3 | 8 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/06/2009 | Tennessee | 4 | 48 | 12.0 | 23 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/13/2009 | Denver | 4 | 43 | 10.8 | 20 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/17/2009 | @Jacksonville | 5 | 132 | 26.4 | 65t | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/27/2009 | NY Jets | 3 | 33 | 11.0 | 12 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/03/2010 | @Buffalo | 5 | 21 | 4.2 | 10 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/16/2010 | Baltimore | 8 | 63 | 7.9 | 12 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/24/2010 | NY Jets | 3 | 55 | 18.3 | 25 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 02/07/2010 | New Orleans | 5 | 46 | 9.2 | 14 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/13/2009 | Jacksonville | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/21/2009 | @Miami | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/27/2009 | @Arizona | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/04/2009 | Seattle | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/11/2009 | @Tennessee | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/25/2009 | @St. Louis | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/01/2009 | San Francisco | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/08/2009 | Houston | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| 11/15/2009 | New England | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/22/2009 | @Baltimore | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/29/2009 | @Houston | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/06/2009 | Tennessee | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/13/2009 | Denver | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/17/2009 | @Jacksonville | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/27/2009 | NY Jets | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 01/03/2010 | @Buffalo | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 01/16/2010 | Baltimore | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 01/24/2010 | NY Jets | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 02/07/2010 | New Orleans | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/13/2009 | Jacksonville | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2009 | @Miami | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/27/2009 | @Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/04/2009 | Seattle | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11/2009 | @Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/25/2009 | @St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/01/2009 | San Francisco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/08/2009 | Houston | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/15/2009 | New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22/2009 | @Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29/2009 | @Houston | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/06/2009 | Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/13/2009 | Denver | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17/2009 | @Jacksonville | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/27/2009 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/03/2010 | @Buffalo | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/16/2010 | Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/24/2010 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 02/07/2010 | New Orleans | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
