Reggie Wayne
Position: Wide ReceiverBirthdate: November 17, 1978
College: Miami
Drafted: Selected by the Indianapolis Colts in the 1st round of the 2001 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 2001 | Indianapolis (NFL) | 13 | 9 | 27 | 345 | 12.8 | 43 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Indianapolis (NFL) | 16 | 7 | 49 | 716 | 14.6 | 49 | 4 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Indianapolis (NFL) | 16 | 16 | 68 | 838 | 12.3 | 57t | 7 | 49 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Indianapolis (NFL) | 16 | 16 | 77 | 1210 | 15.7 | 71t | 12 | 59 | 1 | -4 | -4.0 | -4 | 0 | 0 |
| 2005 | Indianapolis (NFL) | 16 | 16 | 83 | 1055 | 12.7 | 66t | 5 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Indianapolis (NFL) | 16 | 16 | 86 | 1310 | 15.2 | 51t | 9 | 71 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Indianapolis (NFL) | 16 | 16 | 104 | 1510 | 14.5 | 64 | 10 | 72 | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 2008 | Indianapolis (NFL) | 16 | 16 | 82 | 1145 | 14.0 | 65t | 6 | 63 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Indianapolis (NFL) | 16 | 16 | 100 | 1264 | 12.6 | 65t | 10 | 73 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Indianapolis (NFL) | 16 | 16 | 111 | 1355 | 12.2 | 50 | 6 | 72 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Indianapolis (NFL) | 16 | 16 | 75 | 960 | 12.8 | 56t | 4 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | Indianapolis (NFL) | 16 | 15 | 106 | 1355 | 12.8 | 33 | 5 | 73 | 1 | -5 | -5.0 | -5 | 0 | 0 |
| Career Totals | 189 | 175 | 968 | 13063 | 13.5 | 71t | 78 | 691 | 3 | -5 | -1.7 | 4 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2001 | Indianapolis (NFL) | 13 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2002 | Indianapolis (NFL) | 16 | 7 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2003 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2004 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2009 | Indianapolis (NFL) | 16 | 16 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| 2010 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2011 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2012 | Indianapolis (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 189 | 175 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2001 | Indianapolis (NFL) | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2002 | Indianapolis (NFL) | 16 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| 2003 | Indianapolis (NFL) | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 42 |
| 2004 | Indianapolis (NFL) | 16 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 72 |
| 2005 | Indianapolis (NFL) | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| 2006 | Indianapolis (NFL) | 16 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 56 |
| 2007 | Indianapolis (NFL) | 16 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 60 |
| 2008 | Indianapolis (NFL) | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 38 |
| 2009 | Indianapolis (NFL) | 16 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 60 |
| 2010 | Indianapolis (NFL) | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| 2011 | Indianapolis (NFL) | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| 2012 | Indianapolis (NFL) | 16 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| Career Totals | 189 | 175 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 2 | 0 | 472 | |
What are the top receiving yardage performances for the Tampa Bay Buccaneers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Mark Carrier | 12/06/1987 TB @ NO | 212 |
| Antonio Bryant | 12/08/2008 TB @ Car | 200 |
| Kevin House | 10/18/1981 TB @ Oak | 178 |
| Charles Wilson | 12/11/1994 LA @ TB | 176 |
| Joey Galloway | 10/02/2005 Det @ TB | 166 |
