Ray Lewis
Position: LinebackerBirthdate: May 15, 1975
College: Miami
Drafted: Selected by the Baltimore Ravens in the 1st round of the 1996 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/10/2006 | @Tampa Bay | 7 | 0 | 7 | 1.0 | 9.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/17/2006 | Oakland | 6 | 1 | 7 | 0.0 | 0.0 | 1 | 27 | 27.0 | 27 | 0 |
| 09/24/2006 | @Cleveland | 3 | 4 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/01/2006 | San Diego | 10 | 4 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/09/2006 | @Denver | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/15/2006 | Carolina | 8 | 1 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/29/2006 | @New Orleans | 6 | 1 | 7 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 11/05/2006 | Cincinnati | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2006 | Pittsburgh | 6 | 0 | 6 | 1.0 | 8.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2006 | @Cincinnati | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/10/2006 | @Kansas City | 4 | 2 | 6 | 0.5 | 3.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17/2006 | Cleveland | 6 | 1 | 7 | 1.0 | 8.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2006 | @Pittsburgh | 2 | 2 | 4 | 0.5 | 0.5 | 0 | 0 | 0.0 | 0 | 0 |
| 12/31/2006 | Buffalo | 6 | 2 | 8 | 1.0 | 8.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/13/2007 | Indianapolis | 10 | 5 | 15 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
