Ray Lewis
Position: LinebackerBirthdate: May 15, 1975
College: Miami
Drafted: Selected by the Baltimore Ravens in the 1st round of the 1996 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/12/2004 | @Cleveland | 13 | 1 | 14 | 1.0 | 9.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/19/2004 | Pittsburgh | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/26/2004 | @Cincinnati | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/04/2004 | Kansas City | 6 | 5 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10/2004 | @Washington | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/24/2004 | Buffalo | 8 | 4 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/2004 | @Philadelphia | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/07/2004 | Cleveland | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14/2004 | @NY Jets | 11 | 3 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/2004 | Dallas | 7 | 3 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/28/2004 | @New England | 8 | 4 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/05/2004 | Cincinnati | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/12/2004 | NY Giants | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/19/2004 | @Indianapolis | 8 | 3 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/26/2004 | @Pittsburgh | 5 | 8 | 13 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
