Ray Guy
Position: Punter (P)
Birthdate: December 22, 1949
College: Southern Mississippi
Drafted: Selected by the Oakland Raiders in the 1st round of the 1973 NFL Draft |
Ray Guy Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1973 | Oakland Raiders (NFL) | -- | -- | 69 | 3127 | 45.3 | 72 | -- | -- | 0 | -- | -- | -- |
| 1974 | Oakland Raiders (NFL) | -- | -- | 74 | 3124 | 42.2 | 66 | -- | -- | 0 | -- | -- | -- |
| 1975 | Oakland Raiders (NFL) | -- | -- | 68 | 2979 | 43.8 | 64 | -- | -- | 0 | -- | -- | -- |
| 1976 | Oakland Raiders (NFL) | -- | -- | 67 | 2785 | 41.6 | 66 | 15 | 13 | 0 | 38 | 264 | 33.1 |
| 1977 | Oakland Raiders (NFL) | -- | -- | 59 | 2552 | 43.3 | 74 | 14 | 11 | 0 | 31 | 217 | 34.8 |
| 1978 | Oakland Raiders (NFL) | -- | -- | 81 | 3462 | 42.7 | 69 | 14 | 23 | 2 | 38 | 309 | 34.6 |
| 1979 | Oakland Raiders (NFL) | -- | -- | 69 | 2939 | 42.6 | 71 | 8 | 16 | 1 | 40 | 416 | 33.8 |
| 1980 | Oakland Raiders (NFL) | -- | -- | 71 | 3099 | 43.6 | 66 | 14 | 18 | 0 | 34 | 268 | 35.9 |
| 1981 | Oakland Raiders (NFL) | -- | -- | 96 | 4195 | 43.7 | 69 | 15 | 23 | 0 | 45 | 514 | 35.2 |
| 1982 | Los Angeles Raiders (NFL) | -- | -- | 47 | 1839 | 39.1 | 57 | 3 | 12 | 0 | 17 | 71 | 36.3 |
| 1983 | Los Angeles Raiders (NFL) | -- | -- | 78 | 3336 | 42.8 | 67 | 10 | 17 | 0 | 35 | 334 | 35.9 |
| 1984 | Los Angeles Raiders (NFL) | -- | -- | 91 | 3809 | 41.9 | 63 | 12 | 25 | 0 | 34 | 345 | 35.4 |
| 1985 | Los Angeles Raiders (NFL) | -- | -- | 89 | 3627 | 40.8 | 68 | 12 | 32 | 0 | 26 | 159 | 36.3 |
| 1986 | Los Angeles Raiders (NFL) | -- | -- | 90 | 3620 | 40.2 | 64 | 11 | 20 | 0 | 42 | 357 | 33.8 |
| NFL Totals | 0 | 0 | 1049 | 44493 | 42.4 | 74 | 128 | 210 | 3 | 380 | 3254 | 36.8 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1973 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1974 | Oakland Raiders (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 |
| 1975 | Oakland Raiders (NFL) | -- | -- | 1 | 1 | 100.0 | 22 | 22.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1976 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1977 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1978 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1979 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1980 | Oakland Raiders (NFL) | -- | -- | 1 | 1 | 100.0 | 32 | 32.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1981 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 12 | 0.0 |
| 1982 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1983 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1984 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1985 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1986 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 0 | 0 | 3 | 2 | 66.7 | 54 | 18.00 | 0 | 0.0 | 1 | 33.3 | 1 | 12 | 70.1 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1973 | Oakland Raiders (NFL) | -- | -- | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1974 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1975 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1976 | Oakland Raiders (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1977 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1978 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1979 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1980 | Oakland Raiders (NFL) | -- | -- | 3 | 38 | 12.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1981 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1982 | Los Angeles Raiders (NFL) | -- | -- | 2 | -3 | -1.5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1983 | Los Angeles Raiders (NFL) | -- | -- | 2 | -13 | -6.5 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1984 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1985 | Los Angeles Raiders (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Los Angeles Raiders (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 0 | 0 | 11 | 43 | 3.9 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1973 | Oakland Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1974 | Oakland Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1975 | Oakland Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1976 | Oakland Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 |
| 1977 | Oakland Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1978 | Oakland Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1979 | Oakland Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1980 | Oakland Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1981 | Oakland Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1982 | Los Angeles Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1983 | Los Angeles Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1984 | Los Angeles Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1985 | Los Angeles Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1986 | Los Angeles Raiders (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| NFL Totals | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 |
|