Quentin Coryatt
Position: LinebackerBirthdate: August 01, 1970
College: Texas A&M
Drafted: Selected by the Indianapolis Colts in the 1st round of the 1992 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1992 | Indianapolis (NFL) | 7 | 7 | -- | -- | -- | 2.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Indianapolis (NFL) | 16 | 16 | -- | -- | -- | 1.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Indianapolis (NFL) | 16 | 16 | -- | -- | -- | 1.0 | 4.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Indianapolis (NFL) | 16 | 16 | -- | -- | -- | 2.5 | 5.0 | 1 | 6 | 6.0 | 6 | 0 |
| 1996 | Indianapolis (NFL) | 8 | 7 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Indianapolis (NFL) | 15 | 15 | -- | -- | -- | 2.0 | 7.0 | 2 | 3 | 1.5 | 3 | 0 |
| 1999 | Dallas (NFL) | 4 | 1 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 82 | 78 | 0 | 0 | 0 | 8.5 | 16.0 | 3 | 9 | 3.0 | 6 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1992 | Indianapolis (NFL) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1993 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1994 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1995 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1996 | Indianapolis (NFL) | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1997 | Indianapolis (NFL) | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1999 | Dallas (NFL) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | |
What are the top rushing performances for the Tennessee Titans in the Modern Era (1970-present)?
| Player | Date | Yds |
| Chris Johnson | 11/01/2009 Jac @ Ten | 228 |
| Eddie George | 08/31/1997 Oak @ Ten | 216 |
| Earl Campbell | 11/16/1980 Hou @ Chi | 206 |
| Earl Campbell | 12/21/1980 Min @ Hou | 203 |
| Earl Campbell | 10/19/1980 TB @ Hou | 203 |
