Quan Cosby
Position: Wide ReceiverBirthdate: December 23, 1982
College: Texas
Drafted: None
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/12/2010 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/19/2010 | Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/26/2010 | @Carolina | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/03/2010 | @Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10/2010 | Tampa Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/24/2010 | @Atlanta | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/31/2010 | Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/08/2010 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/14/2010 | @Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/21/2010 | Buffalo | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/25/2010 | @NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/05/2010 | New Orleans | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/12/2010 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/19/2010 | Cleveland | 1 | 11 | 11.0 | 11 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/26/2010 | San Diego | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/02/2011 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/12/2010 | @New England | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/19/2010 | Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 4 | 6 | 0 |
| 09/26/2010 | @Carolina | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 42 | 8.4 | 0 | 10 | 0 |
| 10/03/2010 | @Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 5 | 0 |
| 10/10/2010 | Tampa Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 10/24/2010 | @Atlanta | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 10/31/2010 | Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 24 | 12.0 | 1 | 12 | 0 |
| 11/08/2010 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 1 | 8 | 0 |
| 11/14/2010 | @Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 4 | 6 | 0 |
| 11/21/2010 | Buffalo | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/25/2010 | @NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 6 | 1.5 | 1 | 5 | 0 |
| 12/05/2010 | New Orleans | 1 | 14 | 14.0 | 0 | 14 | 0 | 2 | 30 | 15.0 | 1 | 19 | 0 |
| 12/12/2010 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 2 | 14 | 0 |
| 12/19/2010 | Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 26 | 13.0 | 3 | 16 | 0 |
| 12/26/2010 | San Diego | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 01/02/2011 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 49 | 12.2 | 1 | 20 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/12/2010 | @New England | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/19/2010 | Baltimore | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/26/2010 | @Carolina | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/03/2010 | @Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10/2010 | Tampa Bay | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/24/2010 | @Atlanta | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/2010 | Miami | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/08/2010 | Pittsburgh | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14/2010 | @Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/2010 | Buffalo | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/25/2010 | @NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/05/2010 | New Orleans | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/12/2010 | @Pittsburgh | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/19/2010 | Cleveland | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/26/2010 | San Diego | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/02/2011 | @Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
