Phil Dawson
Position: KickerBirthdate: January 23, 1975
College: Texas
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Kicking Statistics
| Kicking | |||||||||
| Date | Opponent | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg |
| 09/07/2003 | Indianapolis | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 20 |
| 09/14/2003 | @Baltimore | 1/1 | 2/2 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 44 |
| 09/21/2003 | @San Francisco | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0 |
| 09/28/2003 | Cincinnati | 2/2 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0 |
| 10/05/2003 | @Pittsburgh | 3/4 | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 22 |
| 10/12/2003 | Oakland | 1/1 | 2/2 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 52 |
| 10/19/2003 | San Diego | 2/2 | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 46 |
| 10/26/2003 | @New England | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 29 |
| 11/09/2003 | @Kansas City | 2/2 | 2/2 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 50 |
| 11/16/2003 | Arizona | 5/5 | 3/3 | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 34 |
| 11/23/2003 | Pittsburgh | 0/0 | 2/2 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 31 |
| 11/30/2003 | @Seattle | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
| 12/08/2003 | St. Louis | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
| Totals | 20/21 | 18/21 | 2/2 | 7/7 | 4/5 | 3/5 | 2/2 | 52 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/07/2003 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/14/2003 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2003 | @San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/28/2003 | Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2003 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2003 | Oakland | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/19/2003 | San Diego | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/26/2003 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/09/2003 | @Kansas City | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2003 | Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/2003 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2003 | @Seattle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/08/2003 | St. Louis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/07/2003 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09/14/2003 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09/21/2003 | @San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09/28/2003 | Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/05/2003 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/12/2003 | Oakland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/19/2003 | San Diego | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/26/2003 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/09/2003 | @Kansas City | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/16/2003 | Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/23/2003 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/30/2003 | @Seattle | 1 | 29 | 29.0 | 29 | 0 | 1 | 0 | 0 | 0 | 29.0 |
| 12/08/2003 | St. Louis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 29 | 29.0 | 29 | 0 | 1 | 0 | 0 | 0 | 29.0 | |

