Phil Dawson
Position: KickerBirthdate: January 23, 1975
College: Texas
Drafted: None
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1999 | Cleveland (NFL) | 15 | 0 | 23/24 | 8/12 | 0/0 | 2/2 | 3/5 | 3/5 | 0/0 | 49 | 47 |
| 2000 | Cleveland (NFL) | 16 | 0 | 17/17 | 14/17 | 3/3 | 4/4 | 5/5 | 2/5 | 0/0 | 45 | 59 |
| 2001 | Cleveland (NFL) | 16 | 0 | 29/30 | 22/25 | 0/0 | 10/10 | 8/9 | 4/6 | 0/0 | 48 | 95 |
| 2002 | Cleveland (NFL) | 16 | 0 | 34/35 | 22/28 | 0/0 | 9/10 | 6/8 | 5/7 | 2/3 | 52 | 100 |
| 2003 | Cleveland (NFL) | 13 | 0 | 20/21 | 18/21 | 2/2 | 7/7 | 4/5 | 3/5 | 2/2 | 52 | 74 |
| 2004 | Cleveland (NFL) | 16 | 0 | 28/28 | 24/29 | 0/0 | 11/11 | 6/8 | 6/9 | 1/1 | 50 | 100 |
| 2005 | Cleveland (NFL) | 16 | 0 | 19/21 | 27/29 | 2/2 | 11/11 | 9/11 | 5/5 | 0/0 | 44 | 100 |
| 2006 | Cleveland (NFL) | 16 | 0 | 25/25 | 21/29 | 0/0 | 5/6 | 9/10 | 6/12 | 1/1 | 51 | 88 |
| 2007 | Cleveland (NFL) | 16 | 0 | 42/43 | 26/30 | 2/2 | 9/10 | 7/8 | 7/8 | 1/2 | 51 | 120 |
| 2008 | Cleveland (NFL) | 16 | 0 | 18/18 | 30/36 | 0/0 | 10/10 | 12/14 | 5/6 | 3/6 | 56 | 108 |
| 2009 | Cleveland (NFL) | 11 | 0 | 18/19 | 17/19 | 0/0 | 7/7 | 5/5 | 5/6 | 0/1 | 49 | 69 |

