|
Phil Dawson Career Statistics
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1999 | Cleveland Browns (NFL) | 15 | 0 | 0/0 | 2/2 | 3/5 | 3/5 | 0/0 | 8/12 | 49 | 23/24 | 47 |
| 2000 | Cleveland Browns (NFL) | 16 | 0 | 3/3 | 4/4 | 5/5 | 2/5 | 0/0 | 14/17 | 45 | 17/17 | 59 |
| 2001 | Cleveland Browns (NFL) | 16 | 0 | 0/0 | 10/10 | 8/9 | 4/6 | 0/0 | 22/25 | 48 | 29/30 | 95 |
| 2002 | Cleveland Browns (NFL) | 16 | 0 | 0/0 | 9/10 | 6/8 | 5/7 | 2/3 | 22/28 | 52 | 34/35 | 100 |
| 2003 | Cleveland Browns (NFL) | 13 | 0 | 2/2 | 7/7 | 4/5 | 3/5 | 2/2 | 18/21 | 52 | 20/21 | 74 |
| 2004 | Cleveland Browns (NFL) | 16 | 0 | 0/0 | 11/11 | 6/8 | 6/9 | 1/1 | 24/29 | 50 | 28/28 | 100 |
| 2005 | Cleveland Browns (NFL) | 16 | 0 | 2/2 | 11/11 | 9/11 | 5/5 | 0/0 | 27/29 | 44 | 19/21 | 100 |
| 2006 | Cleveland Browns (NFL) | 16 | 0 | 0/0 | 5/6 | 9/10 | 6/12 | 1/1 | 21/29 | 51 | 25/25 | 88 |
| 2007 | Cleveland Browns (NFL) | 16 | 0 | 2/2 | 9/10 | 7/8 | 7/8 | 1/2 | 26/30 | 51 | 42/43 | 120 |
| 2008 | Cleveland Browns (NFL) | -- | -- | 0/0 | 8/8 | 8/8 | 3/3 | 3/5 | 22/24 | 56 | 17/17 | 83 |
| NFL Totals | 140 | 0 | 9/9 | 76/79 | 65/77 | 44/65 | 10/14 | 204/244 | 56 | 254/261 | 866 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1999 | Cleveland Browns (NFL) | 15 | 0 | 1 | 4 | 4.0 | 4t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Cleveland Browns (NFL) | 13 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 140 | 0 | 2 | 18 | 9.0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1999 | Cleveland Browns (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | Cleveland Browns (NFL) | 16 | 0 | 2 | 36 | 18.0 | 20 | 0 | 2 | 0 | 0 | 0 | 18.0 |
| 2003 | Cleveland Browns (NFL) | 13 | 0 | 1 | 29 | 29.0 | 29 | 0 | 1 | 0 | 0 | 0 | 29.0 |
| 2004 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | Cleveland Browns (NFL) | 16 | 0 | 2 | 53 | 26.5 | 31 | 0 | 2 | 0 | 0 | 0 | 26.5 |
| 2006 | Cleveland Browns (NFL) | 16 | 0 | 2 | 58 | 29.0 | 31 | 1 | 1 | 0 | 0 | 0 | 19.0 |
| 2007 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Cleveland Browns (NFL) | -- | -- | 1 | 33 | 33.0 | 33 | 0 | 1 | 0 | 0 | 0 | 33.0 |
| NFL Totals | 140 | 0 | 8 | 209 | 26.1 | 33 | 1 | 7 | 0 | 0 | 0 | 23.6 |
|