Patrick McAfee
Position: KickerBirthdate: May 02, 1987
College: West Virginia
Drafted: Selected by the Indianapolis Colts in the 7th round of the 2009 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/13/2009 | Jacksonville | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2009 | @Miami | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/27/2009 | @Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/04/2009 | Seattle | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11/2009 | @Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/25/2009 | @St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/01/2009 | San Francisco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/08/2009 | Houston | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/15/2009 | New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22/2009 | @Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29/2009 | @Houston | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/06/2009 | Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/13/2009 | Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17/2009 | @Jacksonville | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/27/2009 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/03/2010 | @Buffalo | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/16/2010 | Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/24/2010 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 02/07/2010 | New Orleans | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Kickoff Statistics
| Kickoffs | Opponent Returns | Onside Kicks | ||||||||||
| Date | Opponent | Num | Yds | Avg | Lg | TB | OB | Ret | Yds | TDs | OSK | OSR |
| 09/13/2009 | Jacksonville | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/21/2009 | @Miami | 5 | 351 | 70.2 | 76 | 1 | 0 | 4 | 91 | 0 | 0 | 0 |
| 09/27/2009 | @Arizona | 6 | 414 | 69.0 | 73 | 2 | 0 | 4 | 78 | 0 | 0 | 0 |
| 10/04/2009 | Seattle | 7 | 444 | 63.4 | 71 | 2 | 0 | 5 | 104 | 0 | 0 | 0 |
| 10/11/2009 | @Tennessee | 6 | 416 | 69.3 | 72 | 2 | 0 | 4 | 73 | 0 | 0 | 0 |
| 10/25/2009 | @St. Louis | 7 | 496 | 70.9 | 74 | 0 | 0 | 7 | 176 | 0 | 0 | 0 |
| 11/01/2009 | San Francisco | 6 | 374 | 62.3 | 70 | 0 | 0 | 6 | 102 | 0 | 0 | 0 |
| 11/08/2009 | Houston | 5 | 352 | 70.4 | 73 | 0 | 0 | 5 | 113 | 0 | 0 | 0 |
| 11/15/2009 | New England | 6 | 428 | 71.3 | 74 | 3 | 0 | 3 | 82 | 0 | 0 | 0 |
| 11/22/2009 | @Baltimore | 4 | 278 | 69.5 | 73 | 1 | 0 | 3 | 79 | 0 | 0 | 0 |
| 11/29/2009 | @Houston | 6 | 433 | 72.2 | 75 | 3 | 0 | 3 | 73 | 0 | 0 | 0 |
| 12/06/2009 | Tennessee | 5 | 368 | 73.6 | 75 | 0 | 0 | 5 | 175 | 0 | 0 | 0 |
| 12/13/2009 | Denver | 5 | 352 | 70.4 | 72 | 3 | 0 | 2 | 42 | 0 | 0 | 0 |
| 12/17/2009 | @Jacksonville | 6 | 387 | 64.5 | 73 | 1 | 0 | 5 | 157 | 0 | 0 | 0 |
| 12/27/2009 | NY Jets | 4 | 286 | 71.5 | 76 | 3 | 0 | 1 | 106 | 1 | 0 | 0 |
| 01/03/2010 | @Buffalo | 2 | 89 | 44.5 | 59 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| 01/16/2010 | Baltimore | 5 | 318 | 63.6 | 74 | 1 | 0 | 4 | 75 | 0 | 0 | 0 |
| 01/24/2010 | NY Jets | 7 | 495 | 70.7 | 75 | 2 | 0 | 5 | 139 | 0 | 0 | 0 |
| 02/07/2010 | New Orleans | 4 | 278 | 69.5 | 73 | 0 | 0 | 4 | 102 | 0 | 0 | 0 |
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/13/2009 | Jacksonville | 2 | 88 | 44.0 | 45 | 0 | 2 | 0 | 0 | 0 | 44.0 |
| 09/21/2009 | @Miami | 3 | 145 | 48.3 | 56 | 1 | 0 | 0 | 1 | 8 | 39.0 |
| 09/27/2009 | @Arizona | 4 | 168 | 42.0 | 46 | 0 | 0 | 0 | 3 | 13 | 38.8 |
| 10/04/2009 | Seattle | 2 | 81 | 40.5 | 42 | 1 | 0 | 0 | 0 | 0 | 30.5 |
| 10/11/2009 | @Tennessee | 4 | 197 | 49.2 | 59 | 1 | 2 | 0 | 2 | 15 | 40.5 |
| 10/25/2009 | @St. Louis | 4 | 167 | 41.8 | 53 | 0 | 2 | 0 | 2 | 16 | 37.8 |
| 11/01/2009 | San Francisco | 7 | 324 | 46.3 | 60 | 0 | 2 | 0 | 6 | 37 | 41.0 |
| 11/08/2009 | Houston | 3 | 98 | 32.7 | 41 | 0 | 3 | 0 | 0 | 0 | 32.7 |
| 11/15/2009 | New England | 7 | 339 | 48.4 | 55 | 0 | 1 | 0 | 5 | 117 | 31.7 |
| 11/22/2009 | @Baltimore | 3 | 120 | 40.0 | 48 | 0 | 1 | 0 | 2 | 12 | 36.0 |
| 11/29/2009 | @Houston | 2 | 105 | 52.5 | 59 | 0 | 1 | 0 | 2 | 8 | 48.5 |
| 12/06/2009 | Tennessee | 3 | 117 | 39.0 | 44 | 0 | 2 | 0 | 2 | 9 | 36.0 |
| 12/13/2009 | Denver | 5 | 211 | 42.2 | 50 | 0 | 1 | 0 | 3 | 3 | 41.6 |
| 12/17/2009 | @Jacksonville | 3 | 129 | 43.0 | 51 | 0 | 1 | 0 | 2 | 17 | 37.3 |
| 12/27/2009 | NY Jets | 6 | 277 | 46.2 | 56 | 1 | 2 | 0 | 2 | 28 | 38.2 |
| 01/03/2010 | @Buffalo | 6 | 271 | 45.2 | 58 | 2 | 1 | 0 | 4 | 18 | 35.5 |
| 01/16/2010 | Baltimore | 6 | 275 | 45.8 | 56 | 1 | 1 | 0 | 2 | 0 | 42.5 |
| 01/24/2010 | NY Jets | 4 | 185 | 46.2 | 56 | 0 | 2 | 0 | 1 | 12 | 43.2 |
| 02/07/2010 | New Orleans | 2 | 90 | 45.0 | 46 | 0 | 0 | 0 | 1 | 4 | 43.0 |
