Owen Schmitt
Position: Running BackBirthdate: February 13, 1985
College: West Virginia
Drafted: Selected by the Seattle Seahawks in the 5th round of the 2008 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 2008 | Seattle (NFL) | 15 | 1 | 5 | 21 | 4.2 | 14 | 0 | 1 | 6 | 29 | 0.0 | 7 | 0 | 1 |
| 2009 | Seattle (NFL) | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 21 | 0.0 | 10 | 1 | 2 |
| 2010 | Philadelphia (NFL) | 15 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 | 136 | 0.0 | 18 | 1 | 9 |
| 2011 | Philadelphia (NFL) | 16 | 5 | 4 | 6 | 1.5 | 4 | 0 | 0 | 3 | 32 | 0.0 | 13 | 0 | 2 |
| 2012 | Oakland (NFL) | 13 | 4 | 2 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 74 | 16 | 11 | 28 | 2.5 | 14 | 0 | 2 | 34 | 218 | 0.0 | 18 | 2 | 14 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2008 | Seattle (NFL) | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Seattle (NFL) | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Philadelphia (NFL) | 15 | 5 | 2 | 18 | 9.0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Philadelphia (NFL) | 16 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | Oakland (NFL) | 13 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 74 | 16 | 2 | 18 | 9.0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2008 | Seattle (NFL) | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2009 | Seattle (NFL) | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2010 | Philadelphia (NFL) | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2011 | Philadelphia (NFL) | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2012 | Oakland (NFL) | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 74 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 | |
Rushing/Receiving Statistics
| Rushing | Receiving | |||||||||||||
| Year | Team | G | Att | Gain | Loss | Net | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2005 | West Virginia (NCAA I-A) | 12 | 48 | 380 | 0 | 380 | 7.9 | -- | 2 | 8 | 76 | 9.5 | -- | 0 |
| 2006 | West Virginia (FBS) | 13 | 65 | 353 | 2 | 351 | 5.4 | -- | 7 | 12 | 91 | 7.6 | -- | 1 |
| 2007 | West Virginia (FBS) | 13 | 47 | 275 | 3 | 272 | 5.8 | -- | 4 | 12 | 121 | 10.1 | -- | 1 |
| Career Totals | 38 | 160 | 1008 | 5 | 1003 | 6.3 | 0 | 13 | 32 | 288 | 9.0 | 0 | 2 | |
Return Statistics
| Kickoff Returns | Punt Returns | |||||||||||
| Year | Team | G | Num | Yds | Avg | Lg | TD | Num | Yds | Avg | Lg | TD |
| 2005 | West Virginia (NCAA I-A) | 12 | 1 | 20 | 20.0 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| 2006 | West Virginia (FBS) | 13 | 1 | 14 | 14.0 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| 2007 | West Virginia (FBS) | 13 | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| Career Totals | 38 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Punting Statistics
| Punting | |||||||||
| Year | Team | G | Punts | Yds | Avg | Lg | TB | In20 | Blk |
| 2005 | West Virginia (NCAA I-A) | 12 | 0 | 0 | 0.0 | -- | -- | -- | 0 |
| 2006 | West Virginia (FBS) | 13 | 0 | 0 | 0.0 | -- | -- | -- | 0 |
| 2007 | West Virginia (FBS) | 13 | 3 | 61 | 20.3 | -- | -- | -- | 0 |
| Career Totals | 38 | 3 | 61 | 20.3 | 0 | 0 | 0 | 0 | |
* College statistics are available for FBS teams (formerly Division I-A) from 2005-2012
What are the top passing yardage performances for the Indianapolis Colts in the Modern Era (1970-present)?
| Player | Date | Yds |
| Peyton Manning | 10/31/2004 Ind @ KC | 472 |
| Peyton Manning | 01/09/2005 Den @ Ind | 457 |
| Peyton Manning | 09/25/2000 Jac @ Ind | 440 |
| Peyton Manning | 09/12/2010 Ind @ Hou | 433 |
| Peyton Manning | 12/05/2004 Ten @ Ind | 425 |
