Olindo Mare
Position: KickerBirthdate: June 06, 1973
College: Syracuse
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Kicking Statistics
| Kicking | |||||||||
| Date | Opponent | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg |
| 09/11/2004 | Tennessee | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0 |
| 09/19/2004 | @Cincinnati | 1/1 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 47 |
| 09/26/2004 | Pittsburgh | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 34 |
| 10/03/2004 | NY Jets | 0/0 | 3/3 | 0/0 | 1/1 | 2/2 | 0/0 | 0/0 | 37 |
| 11/21/2004 | @Seattle | 2/2 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 39 |
| 11/28/2004 | @San Francisco | 3/3 | 1/2 | 0/0 | 0/1 | 0/0 | 0/0 | 1/1 | 50 |
| 12/05/2004 | Buffalo | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 47 |
| 12/12/2004 | @Denver | 2/2 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 32 |
| 12/20/2004 | New England | 2/2 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 30 |
| 12/26/2004 | Cleveland | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 51 |
| 01/02/2005 | @Baltimore | 3/3 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0 |
| Totals | 18/18 | 12/16 | 0/0 | 1/2 | 6/7 | 3/4 | 2/3 | 51 | |
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/11/2004 | Tennessee | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09/19/2004 | @Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09/26/2004 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/03/2004 | NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/21/2004 | @Seattle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/28/2004 | @San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/05/2004 | Buffalo | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/12/2004 | @Denver | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/20/2004 | New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/26/2004 | Cleveland | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 1 | 17 | 2.0 |
| 01/02/2005 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 1 | 17 | 2.0 | |

