Olindo Mare
Position: KickerBirthdate: June 06, 1973
College: Syracuse
Drafted: None
Game Logs: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1997 | Miami (NFL) | 16 | 0 | 33/33 | 28/36 | 2/2 | 14/15 | 8/10 | 3/6 | 1/3 | 50 | 117 |
| 1998 | Miami (NFL) | 16 | 0 | 33/34 | 22/27 | 0/0 | 12/13 | 5/5 | 5/7 | 0/2 | 48 | 99 |
| 1999 | Miami (NFL) | 16 | 0 | 27/27 | 39/46 | 1/1 | 9/9 | 17/17 | 9/14 | 3/5 | 54 | 144 |
| 2000 | Miami (NFL) | 16 | 0 | 33/34 | 28/31 | 0/0 | 7/8 | 9/10 | 12/13 | 0/0 | 49 | 117 |
| 2001 | Miami (NFL) | 16 | 0 | 39/40 | 19/21 | 1/1 | 8/8 | 8/8 | 2/4 | 0/0 | 46 | 96 |
| 2002 | Miami (NFL) | 16 | 0 | 42/43 | 24/31 | 0/0 | 13/14 | 2/3 | 7/11 | 2/3 | 53 | 114 |
| 2003 | Miami (NFL) | 16 | 0 | 33/34 | 22/29 | 0/0 | 9/9 | 3/6 | 6/8 | 4/6 | 52 | 99 |
| 2004 | Miami (NFL) | 11 | 0 | 18/18 | 12/16 | 0/0 | 1/2 | 6/7 | 3/4 | 2/3 | 51 | 54 |
| 2005 | Miami (NFL) | 16 | 0 | 33/33 | 25/30 | 0/0 | 9/10 | 9/12 | 6/6 | 1/2 | 53 | 108 |
| 2006 | Miami (NFL) | 16 | 0 | 22/22 | 26/36 | 0/0 | 10/10 | 6/8 | 9/12 | 1/6 | 52 | 100 |
| 2007 | New Orleans (NFL) | 13 | 0 | 34/34 | 10/17 | 0/0 | 4/5 | 3/4 | 2/3 | 1/5 | 52 | 64 |
| 2008 | Seattle (NFL) | 16 | 0 | 30/30 | 24/27 | 0/0 | 7/7 | 9/10 | 5/6 | 3/4 | 51 | 102 |
| 2009 | Seattle (NFL) | 16 | 0 | 28/28 | 24/26 | 0/0 | 9/9 | 10/11 | 5/6 | 0/0 | 47 | 100 |
| Career Totals | 200 | 0 | 405/410 | 303/373 | 4/4 | 112/119 | 95/111 | 74/100 | 18/39 | 54 | 1314 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1997 | Miami (NFL) | 16 | 0 | 5 | 235 | 47.0 | 53 | 0 | 2 | 0 | 1 | 4 | 46.2 |
| 1998 | Miami (NFL) | 16 | 0 | 3 | 115 | 38.3 | 43 | 1 | 1 | 0 | 0 | 0 | 31.7 |
| 1999 | Miami (NFL) | 16 | 0 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 1 | 6 | 30.0 |
| 2000 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2004 | Miami (NFL) | 11 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 1 | 17 | 2.0 |
| 2005 | Miami (NFL) | 16 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2006 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | New Orleans (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Seattle (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | Seattle (NFL) | 16 | 0 | 1 | 32 | 32.0 | 32 | 0 | 1 | 0 | 0 | 0 | 32.0 |
| Totals | 200 | 0 | 12 | 445 | 37.1 | 53 | 1 | 4 | 0 | 3 | 27 | 33.2 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1997 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Miami (NFL) | 16 | 0 | 1 | -5 | -5.0 | -5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Miami (NFL) | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Miami (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | New Orleans (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Seattle (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Seattle (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 200 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

