|
Olindo Mare Career Statistics
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1997 | Miami Dolphins (NFL) | 16 | 0 | 2/2 | 14/15 | 8/10 | 3/6 | 1/3 | 28/36 | 50 | 33/33 | 117 |
| 1998 | Miami Dolphins (NFL) | 16 | 0 | 0/0 | 12/13 | 5/5 | 5/7 | 0/2 | 22/27 | 48 | 33/34 | 99 |
| 1999 | Miami Dolphins (NFL) | 16 | 0 | 1/1 | 9/9 | 17/17 | 9/14 | 3/5 | 39/46 | 54 | 27/27 | 144 |
| 2000 | Miami Dolphins (NFL) | 16 | 0 | 0/0 | 7/8 | 9/10 | 12/13 | 0/0 | 28/31 | 49 | 33/34 | 117 |
| 2001 | Miami Dolphins (NFL) | 16 | 0 | 1/1 | 8/8 | 8/8 | 2/4 | 0/0 | 19/21 | 46 | 39/40 | 96 |
| 2002 | Miami Dolphins (NFL) | 16 | 0 | 0/0 | 13/14 | 2/3 | 7/11 | 2/3 | 24/31 | 53 | 42/43 | 114 |
| 2003 | Miami Dolphins (NFL) | 16 | 0 | 0/0 | 9/9 | 3/6 | 6/8 | 4/6 | 22/29 | 52 | 33/34 | 99 |
| 2004 | Miami Dolphins (NFL) | 11 | 0 | 0/0 | 1/2 | 6/7 | 3/4 | 2/3 | 12/16 | 51 | 18/18 | 54 |
| 2005 | Miami Dolphins (NFL) | 16 | 0 | 0/0 | 9/10 | 9/12 | 6/6 | 1/2 | 25/30 | 53 | 33/33 | 108 |
| 2006 | Miami Dolphins (NFL) | 16 | 0 | 0/0 | 10/10 | 6/8 | 9/12 | 1/6 | 26/36 | 52 | 22/22 | 100 |
| 2007 | New Orleans Saints (NFL) | 13 | 0 | 0/0 | 4/5 | 3/4 | 2/3 | 1/5 | 10/17 | 52 | 34/34 | 64 |
| 2008 | Seattle Seahawks (NFL) | -- | -- | 0/0 | 4/4 | 6/7 | 3/3 | 2/2 | 15/16 | 51 | 19/19 | 64 |
| NFL Totals | 168 | 0 | 4/4 | 100/107 | 82/97 | 67/91 | 17/37 | 270/336 | 54 | 366/371 | 1176 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1997 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Miami Dolphins (NFL) | 16 | 0 | 1 | -5 | -5.0 | -5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Miami Dolphins (NFL) | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | New Orleans Saints (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Seattle Seahawks (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 168 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1997 | Miami Dolphins (NFL) | 16 | 0 | 5 | 235 | 47.0 | 53 | 0 | 2 | 0 | 1 | 4 | 46.2 |
| 1998 | Miami Dolphins (NFL) | 16 | 0 | 3 | 115 | 38.3 | 43 | 1 | 1 | 0 | 0 | 0 | 31.7 |
| 1999 | Miami Dolphins (NFL) | 16 | 0 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 1 | 6 | 30.0 |
| 2000 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2004 | Miami Dolphins (NFL) | 11 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 1 | 17 | 2.0 |
| 2005 | Miami Dolphins (NFL) | 16 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2006 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | New Orleans Saints (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Seattle Seahawks (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 168 | 0 | 11 | 413 | 37.5 | 53 | 1 | 3 | 0 | 3 | 27 | 33.3 |
|