O.J. McDuffie
Position: Wide ReceiverBirthdate: December 02, 1969
College: Penn State
Drafted: Selected by the Miami Dolphins in the 1st round of the 1993 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1993 | Miami (NFL) | 16 | 0 | 19 | 197 | 10.4 | 18 | 0 | -- | 1 | -4 | -4.0 | -4 | 0 | -- |
| 1994 | Miami (NFL) | 15 | 3 | 37 | 488 | 13.2 | 30 | 3 | -- | 5 | 32 | 6.4 | 12 | 0 | -- |
| 1995 | Miami (NFL) | 16 | 16 | 62 | 819 | 13.2 | 48 | 8 | -- | 3 | 6 | 2.0 | 11 | 0 | -- |
| 1996 | Miami (NFL) | 16 | 16 | 74 | 918 | 12.4 | 36 | 8 | -- | 2 | 7 | 3.5 | 7 | 0 | -- |
| 1997 | Miami (NFL) | 16 | 16 | 76 | 943 | 12.4 | 55 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1998 | Miami (NFL) | 16 | 16 | 90 | 1050 | 11.7 | 61t | 7 | -- | 3 | 11 | 3.7 | 5 | 0 | -- |
| 1999 | Miami (NFL) | 12 | 10 | 43 | 516 | 12.0 | 34 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 2000 | Miami (NFL) | 9 | 1 | 14 | 143 | 10.2 | 24 | 0 | 9 | 1 | -3 | -3.0 | -3 | 0 | 0 |
| 2001 | Miami (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 116 | 78 | 415 | 5074 | 12.2 | 61t | 29 | 9 | 15 | 49 | 3.3 | 12 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1993 | Miami (NFL) | 16 | 0 | 32 | 755 | 23.6 | 0 | 48 | 0 | 28 | 317 | 11.3 | 22 | 72t | 2 |
| 1994 | Miami (NFL) | 15 | 3 | 36 | 767 | 21.3 | 0 | 46 | 0 | 32 | 228 | 7.1 | 15 | 26 | 0 |
| 1995 | Miami (NFL) | 16 | 16 | 23 | 564 | 24.5 | 0 | 47 | 0 | 24 | 163 | 6.8 | 12 | 24 | 0 |
| 1996 | Miami (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 22 | 212 | 9.6 | 24 | 19 | 0 |
| 1997 | Miami (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 1 | 3 | 0 |
| 1998 | Miami (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 141 | 11.8 | 8 | 39 | 0 |
| 1999 | Miami (NFL) | 12 | 10 | 1 | 17 | 17.0 | 0 | 17 | 0 | 7 | 62 | 8.9 | 8 | 21 | 0 |
| 2000 | Miami (NFL) | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 2001 | Miami (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 116 | 78 | 92 | 2103 | 22.9 | 0 | 48 | 0 | 127 | 1127 | 8.9 | 91 | 72t | 2 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1993 | Miami (NFL) | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1994 | Miami (NFL) | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 1995 | Miami (NFL) | 16 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 50 |
| 1996 | Miami (NFL) | 16 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 48 |
| 1997 | Miami (NFL) | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1998 | Miami (NFL) | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 42 |
| 1999 | Miami (NFL) | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 2000 | Miami (NFL) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2001 | Miami (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 116 | 78 | 0 | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 194 | |
What are the top rushing performances for the New York Giants in the Modern Era (1970-present)?
| Player | Date | Yds |
| Tiki Barber | 12/30/2006 NYG @ Was | 234 |
| Tiki Barber | 12/17/2005 KC @ NYG | 220 |
| Derrick Ward | 12/21/2008 Car @ NYG | 215 |
| Tiki Barber | 10/30/2005 Was @ NYG | 206 |
| Tiki Barber | 12/31/2005 NYG @ Oak | 203 |
