Noriaki Kinoshita
Position: Wide ReceiverBirthdate: December 29, 1982
College: Ritsumeikan University
Drafted: None
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2005 | Amsterdam (NFLE) | -- | -- | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Amsterdam (NFLE) | -- | -- | 12 | 186 | 15.5 | 48 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| 2007 | Amsterdam (NFLE) | -- | -- | 24 | 370 | 15.4 | 58 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 37 | 568 | 15.4 | 58 | 2 | 1 | 2 | 2.0 | 2 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2005 | Amsterdam (NFLE) | -- | -- | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Amsterdam (NFLE) | -- | -- | 19 | 530 | 27.9 | 0 | 82 | 0 | 4 | 58 | 14.5 | 3 | 59t | 1 |
| 2007 | Amsterdam (NFLE) | -- | -- | 26 | 604 | 23.2 | 0 | 56 | 0 | 11 | 175 | 15.9 | 5 | 86t | 1 |
| Career Totals | 0 | 0 | 46 | 1155 | 25.1 | 0 | 82 | 0 | 15 | 233 | 15.5 | 8 | 86t | 2 | |

