Neil Rackers
Position: KickerBirthdate: August 16, 1976
College: Illinois
Drafted: Selected by the Cincinnati Bengals in the 6th round of the 2000 NFL Draft
Game Logs: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 2000 | Cincinnati (NFL) | 16 | 0 | 21/21 | 12/21 | 0/0 | 5/5 | 5/9 | 2/7 | 0/0 | 45 | 57 |
| 2001 | Cincinnati (NFL) | 16 | 0 | 23/24 | 17/28 | 0/0 | 4/6 | 8/11 | 4/9 | 1/2 | 52 | 74 |
| 2002 | Cincinnati (NFL) | 16 | 0 | 30/32 | 15/18 | 2/2 | 5/5 | 3/3 | 3/5 | 2/3 | 54 | 75 |
| 2003 | Arizona (NFL) | 7 | 0 | 8/8 | 9/12 | 0/0 | 5/5 | 1/4 | 3/3 | 0/0 | 49 | 35 |
| 2004 | Arizona (NFL) | 16 | 0 | 28/28 | 22/29 | 0/0 | 6/6 | 5/7 | 6/7 | 5/9 | 55 | 94 |
| 2005 | Arizona (NFL) | 15 | 0 | 20/20 | 40/42 | 0/0 | 11/11 | 10/10 | 13/14 | 6/7 | 54 | 140 |
| 2006 | Arizona (NFL) | 16 | 0 | 32/32 | 28/37 | 0/0 | 11/11 | 9/9 | 7/10 | 1/7 | 50 | 116 |
| 2007 | Arizona (NFL) | 16 | 0 | 47/48 | 21/30 | 2/2 | 5/5 | 6/8 | 5/6 | 3/9 | 52 | 110 |
| 2008 | Arizona (NFL) | 16 | 0 | 44/44 | 25/28 | 0/0 | 9/9 | 9/11 | 6/6 | 1/2 | 54 | 119 |
| 2009 | Arizona (NFL) | 14 | 0 | 37/38 | 16/17 | 0/0 | 4/4 | 6/6 | 6/7 | 0/0 | 48 | 85 |
| Career Totals | 148 | 0 | 290/295 | 205/262 | 4/4 | 65/67 | 62/78 | 55/74 | 19/39 | 55 | 905 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 2000 | Cincinnati (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Cincinnati (NFL) | 16 | 0 | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 2002 | Cincinnati (NFL) | 16 | 0 | 2 | 17 | 8.5 | 19 | 0 | 1 | 0 | 1 | 4 | 6.5 |
| 2003 | Arizona (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2004 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | Arizona (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2006 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | Arizona (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 148 | 0 | 3 | 49 | 16.3 | 32 | 1 | 1 | 0 | 1 | 4 | 8.3 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2000 | Cincinnati (NFL) | 16 | 0 | 1 | -5 | -5.0 | -5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Cincinnati (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Cincinnati (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Arizona (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Arizona (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Arizona (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 148 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

