Nate Kaeding
Position: KickerBirthdate: March 26, 1982
College: Iowa
Drafted: Selected by the San Diego Chargers in the 3rd round of the 2004 NFL Draft
Kicking Statistics
| Kicking | |||||||||
| Date | Opponent | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg |
| 09/09/2007 | Chicago | 2/2 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0 |
| 09/16/2007 | @New England | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
| 09/23/2007 | @Green Bay | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 44 |
| 09/30/2007 | Kansas City | 1/1 | 3/3 | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 51 |
| 10/07/2007 | @Denver | 5/5 | 2/2 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 45 |
| 10/14/2007 | Oakland | 4/4 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0 |
| 10/28/2007 | Houston | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
| 11/04/2007 | @Minnesota | 2/2 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 36 |
| 11/11/2007 | Indianapolis | 2/2 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 33 |
| 11/18/2007 | @Jacksonville | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 23 |
| 11/25/2007 | Baltimore | 2/2 | 4/4 | 0/0 | 1/1 | 0/0 | 3/3 | 0/0 | 46 |
| 12/02/2007 | @Kansas City | 3/3 | 1/2 | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 25 |
| 12/09/2007 | @Tennessee | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 20 |
| 12/16/2007 | Detroit | 6/6 | 3/3 | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 45 |
| 12/24/2007 | Denver | 2/2 | 3/3 | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 40 |
| 12/30/2007 | @Oakland | 3/3 | 3/3 | 0/0 | 1/1 | 2/2 | 0/0 | 0/0 | 36 |
| 01/06/2008 | Tennessee | 2/2 | 1/2 | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 20 |
| 01/13/2008 | @Indianapolis | 4/4 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0 |
| 01/20/2008 | @New England | 0/0 | 4/4 | 0/0 | 3/3 | 0/0 | 1/1 | 0/0 | 40 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/09/2007 | Chicago | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/16/2007 | @New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/23/2007 | @Green Bay | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/30/2007 | Kansas City | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/07/2007 | @Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/14/2007 | Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/28/2007 | Houston | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/04/2007 | @Minnesota | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/11/2007 | Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/18/2007 | @Jacksonville | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/25/2007 | Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/02/2007 | @Kansas City | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/09/2007 | @Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/16/2007 | Detroit | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2007 | Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/30/2007 | @Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/06/2008 | Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/13/2008 | @Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/20/2008 | @New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
