Nate Kaeding
Position: KickerBirthdate: March 26, 1982
College: Iowa
Drafted: Selected by the San Diego Chargers in the 3rd round of the 2004 NFL Draft
Kicking Statistics
| Kicking | |||||||||
| Date | Opponent | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg |
| 09/11/2006 | @Oakland | 3/3 | 2/2 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 47 |
| 09/17/2006 | Tennessee | 4/4 | 4/4 | 0/0 | 1/1 | 2/2 | 1/1 | 0/0 | 44 |
| 10/01/2006 | @Baltimore | 1/1 | 2/3 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 54 |
| 10/08/2006 | Pittsburgh | 2/2 | 3/3 | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 33 |
| 10/15/2006 | @San Francisco | 6/6 | 2/2 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 44 |
| 10/22/2006 | @Kansas City | 3/3 | 2/3 | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 39 |
| 10/29/2006 | St. Louis | 5/5 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 31 |
| 11/05/2006 | Cleveland | 3/3 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 29 |
| 11/12/2006 | @Cincinnati | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
| 11/19/2006 | @Denver | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
| 11/26/2006 | Oakland | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
| 12/03/2006 | @Buffalo | 3/3 | 1/2 | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 42 |
| 12/10/2006 | Denver | 6/6 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 35 |
| 12/17/2006 | Kansas City | 2/2 | 2/2 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 30 |
| 12/24/2006 | @Seattle | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 46 |
| 12/31/2006 | Arizona | 3/3 | 2/2 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 47 |
| 01/14/2007 | New England | 3/3 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/11/2006 | @Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/17/2006 | Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/01/2006 | @Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/08/2006 | Pittsburgh | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/15/2006 | @San Francisco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/22/2006 | @Kansas City | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/29/2006 | St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/05/2006 | Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/12/2006 | @Cincinnati | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/19/2006 | @Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2006 | Oakland | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/03/2006 | @Buffalo | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/10/2006 | Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17/2006 | Kansas City | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2006 | @Seattle | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/31/2006 | Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/14/2007 | New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
