Mike Furrey
Position: Wide Receiver (WR)
Birthdate: May 12, 1977
College: Northern Iowa
Drafted: Undrafted Free Agent
Career Stats
Gamelogs: 2008
2007
2006
2005
2004
2003
|
Mike Furrey Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 2003 | St. Louis Rams (NFL) | 13 | 0 | 20 | 189 | 9.4 | 24 | 0 | 3 | 5 | 1.7 | 2 | 0 |
| 2004 | St. Louis Rams (NFL) | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | St. Louis Rams (NFL) | 16 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Detroit Lions (NFL) | 16 | 14 | 98 | 1086 | 11.1 | 31 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Detroit Lions (NFL) | 16 | 10 | 61 | 664 | 10.9 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Detroit Lions (NFL) | -- | -- | 18 | 181 | 10.1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 69 | 35 | 198 | 2128 | 10.7 | 49 | 7 | 3 | 5 | 1.7 | 2 | 0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 2003 | St. Louis Rams (NFL) | 13 | 0 | 7 | 140 | 20.0 | 27 | 0 | 11 | 119 | 10.8 | 7 | 28 | 0 |
| 2004 | St. Louis Rams (NFL) | 8 | 0 | 8 | 157 | 19.6 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | St. Louis Rams (NFL) | 16 | 11 | 0 | 0 | 0.0 | 0 | 0 | 4 | 28 | 7.0 | 2 | 13 | 0 |
| 2006 | Detroit Lions (NFL) | 16 | 14 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Detroit Lions (NFL) | 16 | 10 | 2 | 25 | 12.5 | 15 | 0 | 3 | 30 | 10.0 | 4 | 13 | 0 |
| 2008 | Detroit Lions (NFL) | -- | -- | 2 | 30 | 15.0 | 16 | 0 | 5 | 36 | 7.2 | 5 | 20 | 0 |
| NFL Totals | 69 | 35 | 20 | 375 | 18.8 | 27 | 0 | 23 | 213 | 9.3 | 18 | 28 | 0 |
Defensive Statistics
| |
Sacks |
Interceptions |
| Year |
Team |
G |
GS |
Sacks |
Loss |
Int |
Yds |
Avg |
Lg |
TD |
| 2003 | St. Louis Rams (NFL) | 13 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | St. Louis Rams (NFL) | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | St. Louis Rams (NFL) | 16 | 11 | 0.0 | 0.0 | 4 | 143 | 35.8 | 67t | 1 |
| 2006 | Detroit Lions (NFL) | 16 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Detroit Lions (NFL) | 16 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Detroit Lions (NFL) | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 69 | 35 | 0.0 | 0.0 | 4 | 143 | 35.8 | 67t | 1 |
|