Mike Caldwell
Position: LinebackerBirthdate: August 31, 1971
College: Middle Tennessee State
Drafted: Selected by the Cleveland Browns in the 3rd round of the 1993 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1993 | Cleveland (NFL) | 15 | 1 | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Cleveland (NFL) | 16 | 1 | -- | -- | -- | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 1995 | Cleveland (NFL) | 16 | 6 | -- | -- | -- | 0.0 | 0.0 | 2 | 24 | 12.0 | 24t | 1 |
| 1996 | Baltimore (NFL) | 9 | 9 | -- | -- | -- | 4.5 | 35.5 | 1 | 45 | 45.0 | 45t | 1 |
| 1997 | Arizona (NFL) | 16 | 0 | -- | -- | -- | 2.0 | 9.0 | 1 | 5 | 5.0 | 5 | 0 |
| 1998 | Philadelphia (NFL) | 16 | 8 | -- | -- | -- | 1.0 | 6.0 | 1 | 33 | 33.0 | 33 | 0 |
| 1999 | Philadelphia (NFL) | 14 | 2 | -- | -- | -- | 1.0 | 7.0 | 1 | 12 | 12.0 | 12 | 0 |
| 2000 | Philadelphia (NFL) | 16 | 3 | 59 | 6 | 65 | 0.0 | 0.0 | 1 | 26 | 26.0 | 26t | 1 |
| 2001 | Philadelphia (NFL) | 16 | 16 | 77 | 24 | 101 | 3.0 | 17.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Chicago (NFL) | 16 | 3 | 46 | 15 | 61 | 3.0 | 31.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Carolina (NFL) | 9 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 159 | 49 | 186 | 45 | 231 | 14.5 | 105.5 | 8 | 145 | 18.1 | 45t | 3 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1993 | Cleveland (NFL) | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1994 | Cleveland (NFL) | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1995 | Cleveland (NFL) | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1996 | Baltimore (NFL) | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1997 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1998 | Philadelphia (NFL) | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1999 | Philadelphia (NFL) | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2000 | Philadelphia (NFL) | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2001 | Philadelphia (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2002 | Chicago (NFL) | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina (NFL) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 159 | 49 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1993 | Cleveland (NFL) | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | Cleveland (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| 1995 | Cleveland (NFL) | 16 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | Baltimore (NFL) | 9 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Philadelphia (NFL) | 16 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Philadelphia (NFL) | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Philadelphia (NFL) | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Philadelphia (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Chicago (NFL) | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Carolina (NFL) | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 159 | 49 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | |
What are the top receiving yardage performances for the Buffalo Bills in the Modern Era (1970-present)?
| Player | Date | Yds |
| Lee Evans | 11/19/2006 Buf @ Hou | 265 |
| Jerry Butler | 09/23/1979 NYJ @ Buf | 255 |
| Eric Moulds | 01/02/1999 Buf @ Mia | 240 |
| James Lofton | 10/21/1991 Cin @ Buf | 220 |
| Terrell Owens | 11/22/2009 Buf @ Jac | 197 |
