Mike Adamle
Position: Running Back (RB)
Birthdate: October 04, 1949
College: Northwestern
Drafted: Selected by the Kansas City Chiefs in the 5th round of the 1971 NFL Draft |
Mike Adamle Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1971 | Kansas City Chiefs (NFL) | -- | -- | 13 | 43 | 3.3 | 15 | 0 | 1 | 6 | 6.0 | 6t | 1 |
| 1972 | Kansas City Chiefs (NFL) | -- | -- | 73 | 303 | 4.2 | 19 | 1 | 15 | 76 | 5.1 | 11 | 0 |
| 1973 | New York Jets (NFL) | -- | -- | 67 | 264 | 3.9 | 36 | 0 | 9 | 63 | 7.0 | 13 | 0 |
| 1974 | New York Jets (NFL) | -- | -- | 28 | 93 | 3.3 | 21 | 2 | 9 | 84 | 9.3 | 16 | 0 |
| 1975 | Chicago Bears (NFL) | -- | -- | 94 | 353 | 3.8 | 21 | 1 | 15 | 111 | 7.4 | 25 | 0 |
| 1976 | Chicago Bears (NFL) | -- | -- | 33 | 93 | 2.8 | 12 | 0 | 4 | 28 | 7.0 | 12 | 1 |
| NFL Totals | 0 | 0 | 308 | 1149 | 3.7 | 36 | 4 | 53 | 368 | 6.9 | 25 | 2 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1971 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1972 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1973 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1974 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1975 | Chicago Bears (NFL) | -- | -- | 2 | 2 | 100.0 | 57 | 28.50 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 118.8 |
| 1976 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 0 | 0 | 2 | 2 | 100.0 | 57 | 28.50 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 118.8 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1971 | Kansas City Chiefs (NFL) | -- | -- | 7 | 149 | 21.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1972 | Kansas City Chiefs (NFL) | -- | -- | 8 | 185 | 23.1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1973 | New York Jets (NFL) | -- | -- | 5 | 79 | 15.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1974 | New York Jets (NFL) | -- | -- | 2 | 17 | 8.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1975 | Chicago Bears (NFL) | -- | -- | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1976 | Chicago Bears (NFL) | -- | -- | 11 | 179 | 16.3 | 30 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| NFL Totals | 0 | 0 | 34 | 636 | 18.7 | 37 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 |
|