Matt Willis
Position: Wide ReceiverBirthdate: April 13, 1984
College: UCLA
Drafted: None
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 2007 | Baltimore (NFL) | 5 | 0 | 1 | 11 | 11.0 | 11 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Denver (NFL) | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Denver (NFL) | 6 | 0 | 1 | 17 | 17.0 | 17 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Denver (NFL) | 16 | 0 | 18 | 267 | 14.8 | 42 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | Denver (NFL) | 15 | 0 | 10 | 90 | 9.0 | 19 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 43 | 1 | 30 | 385 | 12.8 | 42 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2007 | Baltimore (NFL) | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Denver (NFL) | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Denver (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Denver (NFL) | 16 | 0 | 8 | 163 | 20.4 | 0 | 29 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | Denver (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 43 | 1 | 8 | 163 | 20.4 | 0 | 29 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2007 | Baltimore (NFL) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2009 | Denver (NFL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2010 | Denver (NFL) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | Denver (NFL) | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2012 | Denver (NFL) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | |
Receiving/Rushing Statistics
| Receiving | Rushing | |||||||||||||
| Year | Team | G | Rec | Yds | Avg | Lg | TD | Att | Gain | Loss | Net | Avg | Lg | TD |
| 2005 | UCLA (NCAA I-A) | 8 | 3 | 29 | 9.7 | -- | 1 | 1 | 0 | 11 | -11 | -11.0 | -- | 0 |
| 2006 | UCLA (FBS) | 13 | 21 | 219 | 10.4 | -- | 2 | 2 | 5 | 3 | 2 | 1.0 | -- | 0 |
| Career Totals | 21 | 24 | 248 | 10.3 | 0 | 3 | 3 | 5 | 14 | -9 | -3.0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | |||||||||||
| Year | Team | G | Num | Yds | Avg | Lg | TD | Num | Yds | Avg | Lg | TD |
| 2005 | UCLA (NCAA I-A) | 8 | 1 | 10 | 10.0 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| 2006 | UCLA (FBS) | 13 | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| Career Totals | 21 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
* College statistics are available for FBS teams (formerly Division I-A) from 2005-2012
What are the top rushing performances for the Oakland Raiders in the Modern Era (1970-present)?
| Player | Date | Yds |
| Napoleon Kaufman | 10/19/1997 Den @ Oak | 227 |
| Bo Jackson | 11/30/1987 LAR @ Sea | 221 |
| Marcus Allen | 01/22/1984 Was @ LAR | 191 |
| Justin Fargas | 09/30/2007 Oak @ Mia | 179 |
| Michael Bush | 12/28/2008 Oak @ TB | 177 |
