Marques Tuiasosopo
Position: QuarterbackBirthdate: March 22, 1979
College: Washington
Drafted: Selected by the Oakland Raiders in the 2nd round of the 2001 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2001 | Oakland (NFL) | 1 | 0 | 4 | 3 | 75.0 | 34 | 8.50 | 0 | 0.0 | 0 | 0.0 | 15 | 0 | 0 | 100.0 |
| 2002 | Oakland (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2003 | Oakland (NFL) | 4 | 1 | 45 | 25 | 55.6 | 324 | 7.20 | 0 | 0.0 | 3 | 6.7 | 35 | 2 | 14 | 50.6 |
| 2005 | Oakland (NFL) | 1 | 1 | 26 | 14 | 53.8 | 124 | 4.77 | 1 | 3.8 | 2 | 7.7 | 20t | 6 | 40 | 47.6 |
| 2006 | Oakland (NFL) | 2 | 0 | 13 | 6 | 46.2 | 68 | 5.23 | 1 | 7.7 | 2 | 15.4 | 29 | 0 | 0 | 48.4 |
| 2007 | NY Jets (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Oakland (NFL) | 2 | 0 | 2 | 1 | 50.0 | 4 | 2.00 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 16 | 56.3 |

