Marques Douglas
Position: Defensive EndBirthdate: March 05, 1977
College: Howard
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/26/2004 | @Cincinnati | -- | -- | -- | 1.0 | 6.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14/2004 | @NY Jets | -- | -- | -- | 1.5 | 3.5 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/2004 | Dallas | -- | -- | -- | 1.0 | 21.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/28/2004 | @New England | -- | -- | -- | 1.0 | 2.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/12/2004 | NY Giants | -- | -- | -- | 1.0 | 5.0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 5.5 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | |

