Louie Aguiar
Position: Punter (P)
Birthdate: June 30, 1966
College: Utah State
Drafted: Undrafted Free Agent
Career Stats
Gamelogs: 2000
1999
1998
|
Louie Aguiar Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1991 | Barcelona Dragons (WLAF) | -- | -- | 49 | 2029 | 41.4 | 80 | 3 | 15 | 1 | -- | -- | -- |
| 1991 | New York Jets (NFL) | 16 | 0 | 64 | 2521 | 39.4 | 61 | 7 | 14 | 0 | 29 | 164 | 34.6 |
| 1992 | New York Jets (NFL) | 16 | 0 | 73 | 2993 | 41.0 | 65 | 3 | 21 | 0 | 26 | 189 | 37.6 |
| 1993 | New York Jets (NFL) | 16 | 0 | 73 | 2806 | 38.4 | 71 | 7 | 21 | 0 | 26 | 156 | 34.4 |
| 1994 | Kansas City Chiefs (NFL) | 16 | 0 | 85 | 3582 | 42.1 | 61 | 7 | 15 | 0 | 50 | 506 | 34.5 |
| 1995 | Kansas City Chiefs (NFL) | 16 | 0 | 91 | 3990 | 43.8 | 65 | 12 | 29 | 0 | 42 | 433 | 36.5 |
| 1996 | Kansas City Chiefs (NFL) | 16 | 0 | 88 | 3667 | 41.7 | 68 | 10 | 25 | 0 | 42 | 492 | 33.8 |
| 1997 | Kansas City Chiefs (NFL) | 16 | 0 | 82 | 3465 | 42.3 | 65 | 4 | 28 | 0 | 39 | 255 | 38.2 |
| 1998 | Kansas City Chiefs (NFL) | 16 | 0 | 75 | 3226 | 43.0 | 59 | 5 | 20 | 1 | 41 | 513 | 34.4 |
| 1999 | Green Bay Packers (NFL) | 15 | 0 | 75 | 2954 | 39.4 | 64 | 4 | 20 | 0 | 37 | 330 | 33.9 |
| 2000 | Chicago Bears (NFL) | 9 | 0 | 52 | 2017 | 38.8 | 56 | 4 | 8 | 0 | 21 | 121 | 34.9 |
| NFL Totals | 152 | 0 | 758 | 31221 | 41.2 | 71 | 63 | 201 | 1 | 353 | 3159 | 35.3 |
| NFLE/WLAF Totals | 0 | 0 | 49 | 2029 | 41.4 | 80 | 3 | 15 | 1 | 0 | 0 | 39.4 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1991 | Barcelona Dragons (WLAF) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1993 | New York Jets (NFL) | 16 | 0 | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 50.0 | 0 | 0 | 0.0 |
| 1994 | Kansas City Chiefs (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | Kansas City Chiefs (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1996 | Kansas City Chiefs (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Kansas City Chiefs (NFL) | 16 | 0 | 1 | 1 | 100.0 | 35 | 35.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1998 | Kansas City Chiefs (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Green Bay Packers (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | Chicago Bears (NFL) | 9 | 0 | 1 | 1 | 100.0 | 13 | 13.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| NFL Totals | 152 | 0 | 4 | 2 | 50.0 | 48 | 12.00 | 0 | 0.0 | 1 | 25.0 | 0 | 0 | 54.2 |
| NFLE/WLAF Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1991 | Barcelona Dragons (WLAF) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | New York Jets (NFL) | 16 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | New York Jets (NFL) | 16 | 0 | 3 | -27 | -9.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Kansas City Chiefs (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Kansas City Chiefs (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Kansas City Chiefs (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Kansas City Chiefs (NFL) | 16 | 0 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Kansas City Chiefs (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Green Bay Packers (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Chicago Bears (NFL) | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 152 | 0 | 6 | 2 | 0.3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFLE/WLAF Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1991 | Barcelona Dragons (WLAF) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1991 | New York Jets (NFL) | 16 | 0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 23 | 0/0 | 3 |
| 1992 | New York Jets (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1993 | New York Jets (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1994 | Kansas City Chiefs (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1995 | Kansas City Chiefs (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1996 | Kansas City Chiefs (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1997 | Kansas City Chiefs (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1998 | Kansas City Chiefs (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1999 | Green Bay Packers (NFL) | 15 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2000 | Chicago Bears (NFL) | 9 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| NFL Totals | 152 | 0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 23 | 0/0 | 3 |
| NFLE/WLAF Totals | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
|