Lou Saban
Position: Running BackBirthdate: October 13, 1921
College: Indiana
Drafted: None
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1946 | Cleveland (AAFC) | -- | -- | 4 | -4 | -1.0 | -- | 0 | -- | 1 | 45 | 0.0 | -- | 0 | -- |
| 1947 | Cleveland (AAFC) | -- | -- | 0 | 0 | 0.0 | -- | 0 | -- | 0 | 0 | 0.0 | -- | 0 | -- |
| 1948 | Cleveland (AAFC) | -- | -- | 0 | 0 | 0.0 | -- | 0 | -- | 0 | 0 | 0.0 | -- | 0 | -- |
| 1949 | Cleveland (AAFC) | -- | -- | 0 | 0 | 0.0 | -- | 0 | -- | 0 | 0 | 0.0 | -- | 0 | -- |
| Career Totals | 0 | 0 | 4 | -4 | -1.0 | 0 | 0 | 0 | 1 | 45 | 0.0 | 0 | 0 | 0 | |
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1946 | Cleveland (AAFC) | -- | -- | 0/0 | 0/0 | -- | -- | -- | -- | -- | -- | 0 |
| 1947 | Cleveland (AAFC) | -- | -- | 10/11 | 0/0 | -- | -- | -- | -- | -- | -- | 10 |
| 1948 | Cleveland (AAFC) | -- | -- | 0/0 | 0/0 | -- | -- | -- | -- | -- | -- | 0 |
| 1949 | Cleveland (AAFC) | -- | -- | 11/11 | 0/2 | -- | -- | -- | -- | -- | -- | 11 |
| Career Totals | 0 | 0 | 21/22 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 21 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1946 | Cleveland (AAFC) | -- | -- | 3 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 33.3 | -- | -- | -- | 0.0 |
| 1947 | Cleveland (AAFC) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
| 1948 | Cleveland (AAFC) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
| 1949 | Cleveland (AAFC) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
| Career Totals | 0 | 0 | 3 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
What are the top rushing performances for the Tennessee Titans in the Modern Era (1970-present)?
| Player | Date | Yds |
| Chris Johnson | 11/01/2009 Jac @ Ten | 228 |
| Eddie George | 08/31/1997 Oak @ Ten | 216 |
| Earl Campbell | 11/16/1980 Hou @ Chi | 206 |
| Earl Campbell | 12/21/1980 Min @ Hou | 203 |
| Earl Campbell | 10/19/1980 TB @ Hou | 203 |
