Lionel Taylor
Position: Wide ReceiverBirthdate: August 15, 1935
College: New Mexico Highlands
Drafted: None
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 1959 | Chi. Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1960 | Denver (AFL) | -- | -- | 92 | 1235 | 13.4 | 80t | 12 | 2 | -6 | -3.0 | -2 | 0 |
| 1961 | Denver (AFL) | -- | -- | 100 | 1176 | 11.8 | 52 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 1962 | Denver (AFL) | -- | -- | 77 | 908 | 11.8 | 45 | 4 | 2 | 26 | 13.0 | 18 | 0 |
| 1963 | Denver (AFL) | -- | -- | 78 | 1101 | 14.1 | 72 | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 1964 | Denver (AFL) | -- | -- | 76 | 873 | 11.5 | 57 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 1965 | Denver (AFL) | -- | -- | 85 | 1131 | 13.3 | 63 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 1966 | Denver (AFL) | -- | -- | 35 | 448 | 12.8 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1967 | Houston (AFL) | -- | -- | 18 | 233 | 12.9 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1968 | Houston (AFL) | -- | -- | 6 | 90 | 15.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 567 | 7195 | 12.7 | 80t | 45 | 4 | 20 | 5.0 | 18 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1959 | Chi. Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | -- | -- | 0.0 |
| 1960 | Denver (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1961 | Denver (AFL) | -- | -- | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 50.0 | 0 | -- | -- | 0.0 |
| 1962 | Denver (AFL) | -- | -- | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | -- | -- | 39.6 |
| 1963 | Denver (AFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | -- | -- | 39.6 |
| 1964 | Denver (AFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | -- | -- | 0.0 |
| 1965 | Denver (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | -- | -- | 0.0 |
| 1966 | Denver (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | -- | -- | 0.0 |
| 1967 | Houston (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | -- | -- | 0.0 |
| 1968 | Houston (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | -- | -- | 0.0 |
| Career Totals | 0 | 0 | 6 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 2 | 33.3 | 0 | 0 | 0 | 0.0 | |

