Leon Washington
Position: Running BackBirthdate: August 29, 1982
College: Florida State
Drafted: Selected by the New York Jets in the 4th round of the 2006 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 09/11/2011 | @San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 09/18/2011 | @Pittsburgh | 1 | -2 | -2.0 | -2 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 |
| 09/25/2011 | Arizona | 3 | 29 | 9.7 | 21 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/02/2011 | Atlanta | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 10/09/2011 | @NY Giants | 3 | 10 | 3.3 | 6 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 10/23/2011 | @Cleveland | 7 | 39 | 5.6 | 11 | 0 | 1 | 4 | 10 | 2.5 | 5 | 0 | 1 |
| 10/30/2011 | Cincinnati | 2 | 34 | 17.0 | 28 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/06/2011 | @Dallas | 3 | 16 | 5.3 | 10 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/13/2011 | Baltimore | 3 | 9 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/20/2011 | @St. Louis | 6 | -3 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/27/2011 | Washington | 4 | 9 | 2.2 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/01/2011 | Philadelphia | 6 | 9 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/12/2011 | St. Louis | 1 | 3 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/18/2011 | @Chicago | 3 | 6 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/24/2011 | San Francisco | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/01/2012 | @Arizona | 7 | 78 | 11.1 | 48t | 1 | 2 | 2 | 12 | 6.0 | 8 | 0 | 0 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/11/2011 | @San Francisco | 4 | 104 | 26.0 | 0 | 28 | 0 | 3 | 27 | 9.0 | 0 | 14 | 0 |
| 09/18/2011 | @Pittsburgh | 2 | 39 | 19.5 | 0 | 21 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 09/25/2011 | Arizona | 2 | 29 | 14.5 | 0 | 29 | 0 | 3 | 27 | 9.0 | 0 | 13 | 0 |
| 10/02/2011 | Atlanta | 4 | 94 | 23.5 | 0 | 36 | 0 | 2 | 40 | 20.0 | 2 | 33 | 0 |
| 10/09/2011 | @NY Giants | 3 | 71 | 23.7 | 0 | 28 | 0 | 6 | 79 | 13.2 | 0 | 21 | 0 |
| 10/23/2011 | @Cleveland | 3 | 60 | 20.0 | 0 | 21 | 0 | 2 | 39 | 19.5 | 2 | 36 | 0 |
| 10/30/2011 | Cincinnati | 5 | 142 | 28.4 | 0 | 43 | 0 | 3 | 38 | 12.7 | 1 | 14 | 0 |
| 11/06/2011 | @Dallas | 3 | 50 | 16.7 | 0 | 32 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 11/13/2011 | Baltimore | 3 | 77 | 25.7 | 0 | 30 | 0 | 1 | 12 | 12.0 | 1 | 12 | 0 |
| 11/20/2011 | @St. Louis | 1 | 21 | 21.0 | 0 | 21 | 0 | 7 | 74 | 10.6 | 1 | 37 | 0 |
| 11/27/2011 | Washington | 2 | 86 | 43.0 | 0 | 51 | 0 | 2 | 1 | 0.5 | 1 | 1 | 0 |
| 12/01/2011 | Philadelphia | 1 | 24 | 24.0 | 0 | 24 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| 12/12/2011 | St. Louis | 2 | 80 | 40.0 | 0 | 54 | 0 | 1 | 17 | 17.0 | 3 | 17 | 0 |
| 12/18/2011 | @Chicago | 1 | 16 | 16.0 | 0 | 16 | 0 | 2 | 44 | 22.0 | 1 | 36 | 0 |
| 12/24/2011 | San Francisco | 5 | 107 | 21.4 | 0 | 24 | 0 | 1 | 24 | 24.0 | 0 | 24 | 0 |
| 01/01/2012 | @Arizona | 2 | 84 | 42.0 | 0 | 47 | 0 | 4 | 42 | 10.5 | 1 | 17 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/11/2011 | @San Francisco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2011 | @Pittsburgh | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/25/2011 | Arizona | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/02/2011 | Atlanta | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/09/2011 | @NY Giants | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/23/2011 | @Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/30/2011 | Cincinnati | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/06/2011 | @Dallas | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2011 | Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/20/2011 | @St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/2011 | Washington | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/01/2011 | Philadelphia | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/12/2011 | St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/18/2011 | @Chicago | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2011 | San Francisco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/01/2012 | @Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
