Leon Washington
Position: Running BackBirthdate: August 29, 1982
College: Florida State
Drafted: Selected by the New York Jets in the 4th round of the 2006 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 09/12/2010 | San Francisco | 6 | 12 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/19/2010 | @Denver | 4 | 17 | 4.2 | 7 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/26/2010 | San Diego | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/03/2010 | @St. Louis | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 28 | 14.0 | 28 | 0 | 1 |
| 10/17/2010 | @Chicago | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 10/24/2010 | Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/31/2010 | @Oakland | 5 | 29 | 5.8 | 21 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/07/2010 | NY Giants | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/14/2010 | @Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/21/2010 | @New Orleans | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |
| 11/28/2010 | Kansas City | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 12/05/2010 | Carolina | 2 | 5 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/12/2010 | @San Francisco | 4 | 10 | 2.5 | 5 | 0 | 1 | 1 | 13 | 13.0 | 13 | 0 | 1 |
| 12/19/2010 | Atlanta | 1 | 6 | 6.0 | 6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/26/2010 | @Tampa Bay | 1 | 16 | 16.0 | 16t | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/02/2011 | St. Louis | 1 | 4 | 4.0 | 4 | 0 | 0 | 3 | 24 | 8.0 | 10 | 0 | 1 |
| 01/08/2011 | New Orleans | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/16/2011 | @Chicago | 1 | 9 | 9.0 | 9 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 | 1 |
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/12/2010 | San Francisco | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/19/2010 | @Denver | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/26/2010 | San Diego | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/03/2010 | @St. Louis | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/17/2010 | @Chicago | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/24/2010 | Arizona | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/31/2010 | @Oakland | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/07/2010 | NY Giants | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/14/2010 | @Arizona | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/21/2010 | @New Orleans | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/28/2010 | Kansas City | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/05/2010 | Carolina | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 7 | 0.0 |
| 12/12/2010 | @San Francisco | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/19/2010 | Atlanta | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/26/2010 | @Tampa Bay | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 01/02/2011 | St. Louis | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 01/08/2011 | New Orleans | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0.0 |
| 01/16/2011 | @Chicago | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/12/2010 | San Francisco | 2 | 58 | 29.0 | 0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/19/2010 | @Denver | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/26/2010 | San Diego | 4 | 253 | 63.2 | 0 | 101t | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/03/2010 | @St. Louis | 3 | 80 | 26.7 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/17/2010 | @Chicago | 3 | 77 | 25.7 | 0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/24/2010 | Arizona | 2 | 45 | 22.5 | 0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/31/2010 | @Oakland | 4 | 114 | 28.5 | 0 | 45 | 0 | 2 | 62 | 31.0 | 0 | 43 | 0 |
| 11/07/2010 | NY Giants | 5 | 113 | 22.6 | 0 | 57 | 0 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| 11/14/2010 | @Arizona | 1 | 22 | 22.0 | 0 | 22 | 0 | 2 | 51 | 25.5 | 2 | 48 | 0 |
| 11/21/2010 | @New Orleans | 3 | 74 | 24.7 | 0 | 28 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 11/28/2010 | Kansas City | 5 | 77 | 15.4 | 0 | 23 | 0 | 1 | -2 | -2.0 | 1 | -2 | 0 |
| 12/05/2010 | Carolina | 3 | 47 | 15.7 | 0 | 22 | 0 | 4 | 92 | 23.0 | 1 | 84 | 0 |
| 12/12/2010 | @San Francisco | 7 | 222 | 31.7 | 0 | 92t | 1 | 2 | 8 | 4.0 | 1 | 12 | 0 |
| 12/19/2010 | Atlanta | 4 | 76 | 19.0 | 0 | 23 | 0 | 2 | 3 | 1.5 | 1 | 3 | 0 |
| 12/26/2010 | @Tampa Bay | 7 | 128 | 18.3 | 0 | 32 | 0 | 2 | 4 | 2.0 | 0 | 6 | 0 |
| 01/02/2011 | St. Louis | 3 | 62 | 20.7 | 0 | 24 | 0 | 6 | 25 | 4.2 | 1 | 13 | 0 |
| 01/08/2011 | New Orleans | 4 | 79 | 19.8 | 0 | 24 | 0 | 1 | 12 | 12.0 | 2 | 12 | 0 |
| 01/16/2011 | @Chicago | 5 | 143 | 28.6 | 0 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/12/2010 | San Francisco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/19/2010 | @Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/26/2010 | San Diego | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/03/2010 | @St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/17/2010 | @Chicago | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/24/2010 | Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/2010 | @Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/07/2010 | NY Giants | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14/2010 | @Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/2010 | @New Orleans | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/28/2010 | Kansas City | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/05/2010 | Carolina | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/12/2010 | @San Francisco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/19/2010 | Atlanta | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/26/2010 | @Tampa Bay | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/02/2011 | St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/08/2011 | New Orleans | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/16/2011 | @Chicago | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
