Leon Washington
Position: Running BackBirthdate: August 29, 1982
College: Florida State
Drafted: Selected by the New York Jets in the 4th round of the 2006 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 09/09/2007 | New England | 4 | 15 | 3.8 | 5 | 0 | 0 | 3 | 30 | 10.0 | 16 | 0 | 1 |
| 09/16/2007 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/23/2007 | Miami | 7 | 18 | 2.6 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/30/2007 | @Buffalo | 4 | 24 | 6.0 | 9 | 1 | 1 | 8 | 38 | 4.8 | 9 | 0 | 3 |
| 10/07/2007 | @NY Giants | 9 | 13 | 1.4 | 10 | 0 | 1 | 1 | -1 | -1.0 | -1 | 0 | 0 |
| 10/14/2007 | Philadelphia | 2 | 8 | 4.0 | 6 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 10/21/2007 | @Cincinnati | 3 | 11 | 3.7 | 8 | 0 | 0 | 2 | 21 | 10.5 | 15 | 0 | 2 |
| 10/28/2007 | Buffalo | 5 | 25 | 5.0 | 17 | 0 | 1 | 2 | 7 | 3.5 | 11 | 0 | 1 |
| 11/04/2007 | Washington | 4 | 13 | 3.2 | 4 | 0 | 0 | 4 | 18 | 4.5 | 7 | 0 | 2 |
| 11/18/2007 | Pittsburgh | 2 | 10 | 5.0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22/2007 | @Dallas | 2 | 14 | 7.0 | 11 | 0 | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 12/02/2007 | @Miami | 10 | 68 | 6.8 | 18t | 2 | 4 | 2 | 35 | 17.5 | 18 | 0 | 2 |
| 12/09/2007 | Cleveland | 3 | 5 | 1.7 | 3 | 0 | 0 | 4 | 31 | 7.8 | 11 | 0 | 3 |
| 12/16/2007 | @New England | 4 | 57 | 14.2 | 49 | 0 | 1 | 3 | 9 | 3.0 | 5 | 0 | 0 |
| 12/23/2007 | @Tennessee | 1 | 5 | 5.0 | 5 | 0 | 0 | 2 | 2 | 1.0 | 5 | 0 | 0 |
| 12/30/2007 | Kansas City | 11 | 67 | 6.1 | 22 | 0 | 3 | 3 | 13 | 4.3 | 11 | 0 | 1 |
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/09/2007 | New England | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/16/2007 | @Baltimore | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/23/2007 | Miami | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/30/2007 | @Buffalo | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/07/2007 | @NY Giants | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/14/2007 | Philadelphia | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/21/2007 | @Cincinnati | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/28/2007 | Buffalo | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/04/2007 | Washington | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/18/2007 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/22/2007 | @Dallas | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/02/2007 | @Miami | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/09/2007 | Cleveland | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/16/2007 | @New England | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/23/2007 | @Tennessee | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/30/2007 | Kansas City | 1 | 1 | 100.0 | 36 | 36.00 | 0 | 0.0 | 0 | 0.0 | 36 | 0 | 0 | 118.8 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/09/2007 | New England | 5 | 114 | 22.8 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/16/2007 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 3 | 6 | 0 |
| 09/23/2007 | Miami | 2 | 111 | 55.5 | 0 | 98t | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 09/30/2007 | @Buffalo | 2 | 54 | 27.0 | 0 | 28 | 0 | 2 | 5 | 2.5 | 0 | 5 | 0 |
| 10/07/2007 | @NY Giants | 3 | 155 | 51.7 | 0 | 98t | 1 | 2 | 20 | 10.0 | 1 | 14 | 0 |
| 10/14/2007 | Philadelphia | 3 | 112 | 37.3 | 0 | 51 | 0 | 1 | 15 | 15.0 | 0 | 15 | 0 |
| 10/21/2007 | @Cincinnati | 5 | 118 | 23.6 | 0 | 30 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 10/28/2007 | Buffalo | 2 | 48 | 24.0 | 0 | 26 | 0 | 2 | 10 | 5.0 | 2 | 6 | 0 |
| 11/04/2007 | Washington | 3 | 125 | 41.7 | 0 | 86t | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| 11/18/2007 | Pittsburgh | 1 | 12 | 12.0 | 0 | 12 | 0 | 2 | 38 | 19.0 | 2 | 33 | 0 |
| 11/22/2007 | @Dallas | 4 | 97 | 24.2 | 0 | 27 | 0 | 2 | 8 | 4.0 | 2 | 5 | 0 |
| 12/02/2007 | @Miami | 3 | 65 | 21.7 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/09/2007 | Cleveland | 4 | 45 | 11.2 | 0 | 29 | 0 | 2 | 53 | 26.5 | 0 | 33 | 0 |
| 12/16/2007 | @New England | 5 | 130 | 26.0 | 0 | 49 | 0 | 2 | 14 | 7.0 | 0 | 14 | 0 |
| 12/23/2007 | @Tennessee | 3 | 66 | 22.0 | 0 | 26 | 0 | 1 | 15 | 15.0 | 0 | 15 | 0 |
| 12/30/2007 | Kansas City | 2 | 39 | 19.5 | 0 | 21 | 0 | 2 | -4 | -2.0 | 2 | 0 | 0 |
