|
Lee Johnson Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1985 | Houston Oilers (NFL) | -- | -- | 83 | 3464 | 41.7 | 65 | 8 | 22 | 0 | 45 | 345 | 35.7 |
| 1986 | Houston Oilers (NFL) | -- | -- | 88 | 3623 | 41.2 | 66 | 9 | 26 | 0 | 40 | 303 | 35.7 |
| 1987 | Houston Oilers (NFL) | -- | -- | 41 | 1652 | 40.3 | 59 | 3 | 5 | 0 | 22 | 238 | 33.0 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 9 | 317 | 35.2 | 66 | 1 | 3 | 0 | 3 | 11 | 31.8 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 17 | 643 | 37.8 | 61 | 1 | 6 | 0 | 7 | 103 | 30.6 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 14 | 594 | 42.4 | 52 | 1 | 4 | 0 | 8 | 60 | 36.7 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 61 | 2446 | 40.1 | 62 | 11 | 14 | 2 | 33 | 323 | 30.2 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 0 | 64 | 2705 | 42.3 | 70 | 8 | 12 | 0 | 36 | 352 | 34.3 |
| 1991 | Cincinnati Bengals (NFL) | 16 | 0 | 64 | 2795 | 43.7 | 62 | 6 | 15 | 0 | 38 | 456 | 34.7 |
| 1992 | Cincinnati Bengals (NFL) | 16 | 0 | 76 | 3196 | 42.1 | 64 | 9 | 15 | 0 | 32 | 284 | 35.9 |
| 1993 | Cincinnati Bengals (NFL) | 16 | 0 | 90 | 3954 | 43.9 | 60 | 12 | 24 | 0 | 47 | 416 | 36.6 |
| 1994 | Cincinnati Bengals (NFL) | 16 | 0 | 79 | 3461 | 43.8 | 64 | 9 | 19 | 1 | 43 | 459 | 35.3 |
| 1995 | Cincinnati Bengals (NFL) | 16 | 0 | 68 | 2861 | 42.1 | 61 | 4 | 26 | 0 | 27 | 154 | 38.6 |
| 1996 | Cincinnati Bengals (NFL) | 16 | 0 | 80 | 3630 | 45.4 | 67 | 17 | 16 | 1 | 38 | 502 | 34.4 |
| 1997 | Cincinnati Bengals (NFL) | 16 | 0 | 81 | 3471 | 42.9 | 66 | 8 | 27 | 0 | 35 | 407 | 35.9 |
| 1998 | Cincinnati Bengals (NFL) | 13 | 0 | 69 | 3083 | 44.7 | 69 | 8 | 14 | 1 | 31 | 428 | 35.6 |
| 1999 | New England Patriots (NFL) | 16 | 0 | 90 | 3735 | 41.5 | 58 | 14 | 23 | 0 | 36 | 345 | 34.6 |
| 2000 | New England Patriots (NFL) | 16 | 0 | 89 | 3798 | 42.7 | 62 | 5 | 31 | 1 | 43 | 384 | 36.8 |
| 2001 | New England Patriots (NFL) | 5 | 0 | 24 | 1045 | 43.5 | 76 | 3 | 3 | 0 | 9 | 65 | 38.3 |
| 2001 | Minnesota Vikings (NFL) | 4 | 0 | 25 | 983 | 39.3 | 59 | 3 | 9 | 0 | 9 | 64 | 34.4 |
| 2002 | Philadelphia Eagles (NFL) | 2 | 0 | 14 | 523 | 37.4 | 53 | 2 | 4 | 0 | 6 | 95 | 27.7 |
| NFL Totals | 184 | 0 | 1226 | 51979 | 42.4 | 76 | 142 | 318 | 6 | 588 | 5794 | 35.2 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1985 | Houston Oilers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1986 | Houston Oilers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1987 | Houston Oilers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 1 | 100.0 | 4 | 4.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 122.9 |
| 1991 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 1 | 100.0 | 3 | 3.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 79.2 |
| 1992 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1993 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1994 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 1 | 100.0 | 7 | 7.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 135.4 |
| 1995 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 1 | 100.0 | 5 | 5.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 87.5 |
| 1996 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Cincinnati Bengals (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | New England Patriots (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | New England Patriots (NFL) | 16 | 0 | 1 | 1 | 100.0 | 18 | 18.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 2001 | New England Patriots (NFL) | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Minnesota Vikings (NFL) | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Philadelphia Eagles (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 184 | 0 | 6 | 5 | 83.3 | 37 | 6.17 | 2 | 33.3 | 0 | 0.0 | 0 | 0 | 131.9 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1985 | Houston Oilers (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Houston Oilers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | Houston Oilers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 1 | -7 | -7.0 | -7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | -16 | -16.0 | -16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Cincinnati Bengals (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | New England Patriots (NFL) | 16 | 0 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | New England Patriots (NFL) | 16 | 0 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | New England Patriots (NFL) | 5 | 0 | 1 | -19 | -19.0 | -19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Minnesota Vikings (NFL) | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Philadelphia Eagles (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 184 | 0 | 10 | -32 | -3.2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1985 | Houston Oilers (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1986 | Houston Oilers (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1987 | Houston Oilers (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 | 1/2 | 50 | 0/0 | 3 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0 | 0/0 | 0 |
| 1991 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/3 | 1/3 | 53 | 0/0 | 3 |
| 1992 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0 | 0/0 | 0 |
| 1993 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1994 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1995 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1996 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1997 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1998 | Cincinnati Bengals (NFL) | 13 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1999 | New England Patriots (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2000 | New England Patriots (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2001 | New England Patriots (NFL) | 5 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2001 | Minnesota Vikings (NFL) | 4 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2002 | Philadelphia Eagles (NFL) | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| NFL Totals | 184 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/7 | 2/7 | 53 | 0/1 | 6 |
|