Lawrence Phillips
Position: Running Back (RB)
Birthdate: May 12, 1975
College: Nebraska
Drafted: Selected by the St. Louis Rams in the 1st round of the 1996 NFL Draft
Career Stats
Gamelogs: 1999
|
Lawrence Phillips Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1996 | St. Louis Rams (NFL) | 15 | 11 | 193 | 632 | 3.3 | 38 | 4 | 8 | 28 | 3.5 | 11t | 1 |
| 1997 | St. Louis Rams (NFL) | 10 | 9 | 183 | 633 | 3.5 | 28 | 8 | 10 | 33 | 3.3 | 17 | 0 |
| 1997 | Miami Dolphins (NFL) | 2 | 0 | 18 | 44 | 2.4 | 8 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| 1999 | Barcelona Dragons (NFLE) | -- | -- | 194 | 1021 | 5.3 | 72t | 14 | 25 | 247 | 9.9 | 56 | 0 |
| 1999 | San Francisco 49ers (NFL) | 8 | 0 | 30 | 144 | 4.8 | 68t | 2 | 15 | 152 | 10.1 | 47 | 0 |
| NFL Totals | 35 | 20 | 424 | 1453 | 3.4 | 68t | 14 | 34 | 219 | 6.4 | 47 | 1 |
| NFLE Totals | 0 | 0 | 194 | 1021 | 5.3 | 72t | 14 | 25 | 247 | 9.9 | 56 | 0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1996 | St. Louis Rams (NFL) | 15 | 11 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 12 | 0.0 |
| 1997 | St. Louis Rams (NFL) | 10 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Miami Dolphins (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Barcelona Dragons (NFLE) | -- | -- | 1 | 1 | 100.0 | 6 | 6.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 131.3 |
| 1999 | San Francisco 49ers (NFL) | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 35 | 20 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 12 | 0.0 |
| NFLE Totals | 0 | 0 | 1 | 1 | 100.0 | 6 | 6.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 131.3 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1996 | St. Louis Rams (NFL) | 15 | 11 | 4 | 74 | 18.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | St. Louis Rams (NFL) | 10 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | Miami Dolphins (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Barcelona Dragons (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | San Francisco 49ers (NFL) | 8 | 0 | 19 | 415 | 21.8 | 75 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 35 | 20 | 23 | 489 | 21.3 | 75 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFLE Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|